52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Linkhome Holdings Inc. - Common stock | LHAI | 1.570 | 1.300 | 513,295 | -4.06 (-72.11%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.570 | 2.540 | 32,177 | -6.55 (-71.82%) |
| Ready Capital Corporation Common Stock | RC | 1.860 | 1.920 | 1,966,465 | -4.74 (-71.82%) |
| ESS Tech, Inc. Common Stock | GWH | 1.510 | 1.580 | 229,194 | -3.83 (-71.72%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.470 | 4.600 | 284,681 | -11.14 (-71.36%) |
| Atomera Incorporated - Common Stock | ATOM | 2.460 | 2.520 | 297,613 | -6.11 (-71.30%) |
| Swvl Holdings Corp - Ordinary Shares | SWVL | 1.510 | 1.680 | 87,994 | -3.75 (-71.29%) |
| Atlassian Corporation - Class A Common Stock | TEAM | 92.92 | 91.23 | 6,756,909 | -230.02 (-71.23%) |
| HubSpot, Inc. Common Stock | HUBS | 231.95 | 231.08 | 2,581,688 | -573.62 (-71.21%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.750 | 3.510 | 778,723 | -9.25 (-71.15%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.660 | 1.770 | 2,351,885 | -4.08 (-71.08%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.480 | 3.470 | 954,142 | -8.52 (-71.00%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 4.640 | 4.500 | 401,656 | -11.34 (-70.97%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.300 | 1.110 | 6,215,355 | -3.16 (-70.85%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 21.20 | 21.34 | 243,878 | -51.31 (-70.76%) |
| TuHURA Biosciences, Inc. - Common Stock | HURA | 1.300 | 0.8100 | 21,273,084 | -3.14 (-70.72%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.200 | 1.170 | 6,041 | -2.88 (-70.59%) |
| FG Nexus Inc. - Common Stock | FGNX | 1.770 | 1.920 | 375,225 | -4.23 (-70.50%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 1.230 | 1.360 | 332,125 | -2.94 (-70.48%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.340 | 1.430 | 129,297 | -3.18 (-70.35%) |
| Imunon, Inc. - Common Stock | IMNN | 3.460 | 3.240 | 59,582 | -8.16 (-70.23%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.230 | 5.170 | 439,618 | -12.29 (-70.15%) |
| Codexis, Inc. - Common Stock | CDXS | 1.250 | 1.290 | 857,415 | -2.93 (-70.10%) |
| Venus Concept Inc. - Common Stock | VERO | 1.140 | 1.140 | 0 | -2.67 (-70.05%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 120.70 | 118.91 | 2,029,083 | -280.75 (-69.93%) |
| Gartner, Inc. Common Stock | IT | 159.89 | 159.75 | 2,495,092 | -368.98 (-69.77%) |
| Grid Dynamics Holdings, Inc. - Class A Common Stock | GDYN | 6.940 | 7.030 | 965,805 | -16.01 (-69.76%) |
| Euda Health Holdings Limited - Ordinary Shares | EUDA | 1.210 | 1.200 | 38,774 | -2.79 (-69.75%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.320 | 1.370 | 259,294 | -3.00 (-69.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
