52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.205 | 2.180 | 646,764 | -50.59 (-95.82%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.800 | 1.750 | 29,607 | -40.70 (-95.76%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 1.750 | 3.650 | 403,355 | -37.68 (-95.56%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.530 | 2.630 | 148,167 | -53.33 (-95.47%) |
| Cemtrex Inc. - Common Stock | CETX | 1.540 | 1.480 | 398,852 | -32.21 (-95.44%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.310 | 1.300 | 44,795 | -26.29 (-95.25%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.225 | 1.280 | 337,524 | -23.65 (-95.08%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.640 | 1.600 | 12,459 | -31.66 (-95.08%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.800 | 1.750 | 50,114 | -34.54 (-95.05%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.140 | 3.150 | 39,841 | -59.86 (-95.02%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 1.100 | 1.170 | 294,988 | -20.53 (-94.91%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.110 | 2.040 | 1,731 | -37.09 (-94.62%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 4.290 | 4.300 | 28,479 | -73.63 (-94.49%) |
| AiRWA Inc. - Common Stock | YYAI | 1.115 | 1.120 | 505,749 | -18.95 (-94.44%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 8.510 | 0.1500 | 263,772 | -143.33 (-94.40%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.700 | 3.070 | 168,786 | -45.30 (-94.38%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.180 | 1.150 | 55,495 | -19.62 (-94.33%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.761 | 2.860 | 63,143 | -45.74 (-94.31%) |
| Moolec Science SA - Ordinary Shares | MLEC | 5.180 | 5.140 | 56,301 | -84.45 (-94.22%) |
| Abpro Holdings, Inc - Common Stock | ABP | 1.700 | 1.520 | 72,265,174 | -27.70 (-94.22%) |
| Cyngn Inc. - Common stock | CYN | 1.675 | 1.690 | 414,244 | -26.03 (-93.95%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.220 | 1.220 | 98,362 | -18.70 (-93.88%) |
| BioVie Inc. - Common stock | BIVI | 1.160 | 1.160 | 55,254 | -17.44 (-93.76%) |
| Momentus Inc. - Class A Common Stock | MNTS | 5.090 | 6.440 | 1,423,954 | -74.64 (-93.62%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 4.180 | 4.270 | 71,521 | -57.92 (-93.27%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 2.660 | 2.660 | 26,544 | -36.34 (-93.18%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 6.320 | 6.190 | 910,298 | -77.19 (-92.43%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.250 | 1.380 | 692,168 | -15.25 (-92.42%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.820 | 1.890 | 36,268 | -22.16 (-92.41%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.787 | 1.800 | 3,193 | -21.17 (-92.22%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
