52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -64.40 (-92.00%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.900 | 2.990 | 54,716 | -32.60 (-91.83%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.370 | 1.340 | 81,574 | -15.01 (-91.64%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.650 | 1.750 | 44,045 | -18.00 (-91.60%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.480 | 1.590 | 62,916 | -16.12 (-91.59%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.490 | 7.350 | 58,033 | -80.11 (-91.45%) |
| Genprex, Inc. - Common Stock | GNPX | 2.160 | 2.200 | 249,198 | -22.48 (-91.23%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.785 | 1.910 | 28,536 | -18.57 (-91.23%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.370 | 4.360 | 41,430 | -45.13 (-91.17%) |
| MetaVia Inc. - Common Stock | MTVA | 1.700 | 1.790 | 190,383 | -17.44 (-91.12%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.450 | 3.410 | 6,662 | -33.13 (-90.57%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.270 | 1.490 | 810,948 | -11.98 (-90.42%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.730 | 1.790 | 555,041 | -16.30 (-90.40%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.390 | 5.580 | 49,890 | -50.16 (-90.30%) |
| Murano Global Investments PLC - Ordinary Shares | MRNO | 1.020 | 1.060 | 254,163 | -9.49 (-90.29%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.910 | 2.910 | 93,655 | -26.49 (-90.10%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.240 | 1.260 | 4,771,435 | -11.18 (-90.02%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.815 | 2.880 | 9,025 | -25.18 (-89.95%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.070 | 3.940 | 2,667 | -34.93 (-89.56%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.270 | 1.300 | 19,516 | -10.73 (-89.42%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -17.37 (-89.40%) |
| Tron Inc. - Common Stock | TRON | 1.220 | 1.250 | 317,023 | -9.78 (-88.91%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.050 | 1.050 | 85,341 | -8.30 (-88.77%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.700 | 2.840 | 223,234 | -21.30 (-88.75%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.150 | 2.110 | 52,435 | -16.81 (-88.66%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 4.610 | 4.110 | 261,241 | -35.29 (-88.45%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.500 | 3.540 | 124,528 | -26.70 (-88.41%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -17.92 (-88.36%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.030 | 0.9800 | 70,790 | -7.77 (-88.29%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.240 | 4.260 | 139,862 | -31.96 (-88.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
