52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ProCap Financial, Inc. - Common Stock | BRR | 2.360 | 2.400 | 628,215 | -7.78 (-76.73%) |
| RedCloud Holdings plc - Ordinary Shares | RCT | 1.050 | 1.010 | 22,681 | -3.45 (-76.67%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.075 | 1.100 | 29,224 | -3.51 (-76.58%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.702 | 4.820 | 29,205 | -15.30 (-76.49%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.165 | 2.160 | 338,314 | -7.00 (-76.39%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.160 | 4.120 | 18,552 | -13.44 (-76.36%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 3.220 | 3.120 | 161,455 | -10.38 (-76.32%) |
| Travelzoo | TZOO | 5.550 | 5.380 | 79,220 | -17.86 (-76.29%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.034 | 1.030 | 41,491 | -3.33 (-76.29%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 5.040 | 4.860 | 438,892 | -15.88 (-75.91%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 1.955 | 2.100 | 273,197 | -6.13 (-75.83%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.090 | 1.060 | 7,935 | -3.42 (-75.83%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 4.490 | 4.660 | 194,397 | -14.00 (-75.72%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.720 | 3.550 | 430,840 | -11.56 (-75.66%) |
| BellRing Brands, Inc. Common Stock | BRBR | 18.39 | 18.77 | 2,193,101 | -57.09 (-75.64%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 8.040 | 7.750 | 660,537 | -24.91 (-75.60%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.050 | 2.140 | 257,900 | -6.31 (-75.48%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 7.645 | 7.860 | 61,553 | -23.48 (-75.44%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.140 | 1.100 | 9,871 | -3.49 (-75.38%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.060 | 4.090 | 766,210 | -12.39 (-75.32%) |
| IN8bio, Inc. - Common Stock | INAB | 2.000 | 2.000 | 16,682 | -6.10 (-75.32%) |
| ProShares Ultra Ether ETF | ETHT | 15.09 | 16.87 | 1,509,717 | -45.81 (-75.23%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 11.49 | 11.72 | 15,187 | -34.70 (-75.12%) |
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 5.695 | 6.260 | 187,580 | -17.05 (-74.96%) |
| ProShares Ultra Bitcoin ETF | BITU | 12.70 | 13.41 | 3,649,244 | -37.98 (-74.95%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.480 | 1.500 | 28,627 | -4.42 (-74.91%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.425 | 1.300 | 185,750 | -4.20 (-74.68%) |
| 2x Ether ETF | ETHU | 22.32 | 25.02 | 6,687,337 | -65.68 (-74.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
