52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.368 | 5.580 | 27,139 | -50.18 (-90.34%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.244 | 1.260 | 3,176,019 | -11.18 (-89.99%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.829 | 2.880 | 5,460 | -25.17 (-89.90%) |
| Murano Global Investments PLC - Ordinary Shares | MRNO | 1.070 | 1.060 | 169,173 | -9.44 (-89.82%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 3.000 | 2.910 | 73,883 | -26.40 (-89.80%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 2.978 | 3.140 | 1,067,621 | -25.27 (-89.46%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -17.37 (-89.40%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 4.710 | 4.660 | 35,334,724 | -39.59 (-89.37%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.150 | 3.940 | 2,150 | -34.85 (-89.36%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.290 | 1.300 | 15,305 | -10.71 (-89.25%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 4.490 | 4.110 | 98,650 | -35.41 (-88.75%) |
| Tron Inc. - Common Stock | TRON | 1.245 | 1.250 | 220,893 | -9.75 (-88.68%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.059 | 1.050 | 74,352 | -8.29 (-88.68%) |
| ProShares Ultra XRP ETF | UXRP | 4.320 | 4.680 | 252,392 | -33.78 (-88.66%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.150 | 2.110 | 32,613 | -16.81 (-88.66%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.730 | 2.840 | 135,803 | -21.27 (-88.62%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 2.646 | 2.650 | 314,360 | -20.30 (-88.47%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -17.92 (-88.36%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.550 | 3.540 | 64,657 | -26.65 (-88.25%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.600 | 2.590 | 7,861 | -19.48 (-88.22%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.280 | 4.260 | 102,853 | -31.92 (-88.18%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 1.390 | 1.350 | 5,830,664 | -10.17 (-87.98%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.155 | 3.430 | 364,322 | -22.64 (-87.77%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.035 | 1.900 | 17,867 | -14.25 (-87.51%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.260 | 1.450 | 8,548,441 | -8.81 (-87.49%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.090 | 1.060 | 34,405 | -7.51 (-87.32%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 3.210 | 3.260 | 132,712 | -21.90 (-87.22%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.150 | 1.160 | 2,621 | -7.75 (-87.08%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.300 | 1.350 | 40,527 | -8.74 (-87.05%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.140 | 1.160 | 151,927 | -7.61 (-86.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
