52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Teucrium 2x Long Daily XRP ETF | XXRP | 4.540 | 4.890 | 1,156,336 | -18.83 (-80.58%) |
| 2x Long VIX Futures ETF | UVIX | 5.565 | 5.440 | 20,026,465 | -22.75 (-80.35%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.010 | 1.970 | 21,484 | -8.12 (-80.15%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.100 | 1.080 | 39,368 | -4.42 (-80.07%) |
| Tantech Holdings Ltd. - Class A Common Shares | TANH | 1.020 | 1.010 | 26,752 | -4.08 (-80.02%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 38.86 | 36.17 | 89,704 | -155.53 (-80.01%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 19.64 | 20.29 | 9,192,099 | -78.46 (-79.98%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.090 | 1.170 | 485,316 | -4.35 (-79.95%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 8.340 | 8.610 | 21,555,111 | -32.75 (-79.70%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.240 | 2.160 | 67,594 | -8.76 (-79.64%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.390 | 3.420 | 8,311 | -13.24 (-79.61%) |
| Neonode Inc. - Common Stock | NEON | 1.880 | 1.820 | 37,304 | -7.32 (-79.57%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 13.86 | 13.71 | 1,812,270 | -53.64 (-79.47%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.650 | 1.620 | 12,393 | -6.31 (-79.27%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 4.090 | 3.930 | 550,350 | -15.62 (-79.25%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.140 | 1.030 | 124,604 | -4.30 (-79.04%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.830 | 3.820 | 18,499 | -14.42 (-79.01%) |
| iPower Inc. - Common Stock | IPW | 4.370 | 4.260 | 496,624 | -16.33 (-78.89%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -18.45 (-78.85%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.170 | 2.210 | 218,003 | -8.06 (-78.79%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.430 | 2.300 | 30,980 | -9.00 (-78.74%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.702 | 1.710 | 180,281 | -6.30 (-78.72%) |
| PowerBank Corporation - Common Stock | SUUN | 1.360 | 1.400 | 1,238,500 | -5.03 (-78.72%) |
| eHealth, Inc. - Common Stock | EHTH | 2.035 | 2.070 | 322,858 | -7.49 (-78.65%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.370 | 1.290 | 5,318 | -5.03 (-78.59%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 6.590 | 6.630 | 64,003 | -24.18 (-78.58%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.950 | 1.870 | 1,887 | -7.10 (-78.45%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -6.19 (-78.35%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 11.15 | 10.74 | 51,510 | -40.03 (-78.21%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
