52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Teucrium 2x Long Daily XRP ETF | XXRP | 4.551 | 4.890 | 1,330,668 | -18.82 (-80.53%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 38.00 | 36.17 | 97,483 | -156.38 (-80.45%) |
| 2x Long VIX Futures ETF | UVIX | 5.550 | 5.440 | 22,712,281 | -22.77 (-80.40%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.995 | 1.970 | 30,126 | -8.13 (-80.30%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 19.49 | 20.29 | 10,021,668 | -78.61 (-80.14%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.100 | 1.080 | 48,093 | -4.42 (-80.07%) |
| Tantech Holdings Ltd. - Class A Common Shares | TANH | 1.020 | 1.010 | 33,106 | -4.08 (-80.02%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 8.270 | 8.610 | 25,618,884 | -32.82 (-79.87%) |
| Neonode Inc. - Common Stock | NEON | 1.855 | 1.820 | 43,800 | -7.34 (-79.84%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 13.71 | 13.71 | 2,099,468 | -53.79 (-79.69%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.625 | 1.620 | 12,595 | -6.33 (-79.59%) |
| iPower Inc. - Common Stock | IPW | 4.231 | 4.260 | 510,857 | -16.47 (-79.56%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.250 | 2.160 | 75,981 | -8.75 (-79.55%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.115 | 1.170 | 486,538 | -4.32 (-79.49%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.415 | 3.420 | 10,030 | -13.21 (-79.46%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.800 | 3.820 | 19,758 | -14.45 (-79.18%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.140 | 2.210 | 240,974 | -8.09 (-79.08%) |
| PowerBank Corporation - Common Stock | SUUN | 1.345 | 1.400 | 1,307,899 | -5.04 (-78.95%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -18.45 (-78.85%) |
| eHealth, Inc. - Common Stock | EHTH | 2.030 | 2.070 | 413,403 | -7.50 (-78.70%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.160 | 1.030 | 133,110 | -4.28 (-78.67%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.440 | 2.300 | 33,638 | -8.99 (-78.65%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.710 | 1.710 | 243,879 | -6.29 (-78.62%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.950 | 1.870 | 1,889 | -7.10 (-78.45%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 4.250 | 3.930 | 1,053,353 | -15.46 (-78.44%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -6.19 (-78.35%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 2.040 | 1.950 | 24,083 | -7.33 (-78.23%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 5.430 | 5.430 | 3,760,615 | -19.51 (-78.23%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 11.18 | 10.74 | 56,663 | -40.00 (-78.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
