52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| OFA Group - Ordinary shares | OFAL | 1.020 | 1.000 | 37,428 | -3.66 (-78.21%) |
| Prairie Operating Co. - Common Stock | PROP | 1.895 | 1.910 | 702,022 | -6.77 (-78.12%) |
| CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.350 | 1.390 | 7,854 | -4.79 (-78.00%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 4.410 | 5.070 | 1,757 | -15.39 (-77.73%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 10.39 | 10.20 | 669,042 | -36.01 (-77.62%) |
| NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.120 | 1.180 | 5,794 | -3.88 (-77.60%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 4.490 | 4.330 | 6,515,292 | -15.54 (-77.58%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.580 | 1.710 | 50,304 | -5.44 (-77.49%) |
| Annovis Bio, Inc. Common Stock | ANVS | 1.975 | 2.020 | 74,889 | -6.75 (-77.37%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -4.78 (-77.09%) |
| Kazia Therapeutics Limited - American Depositary Shares | KZIA | 7.610 | 7.750 | 3,602 | -25.29 (-76.87%) |
| Defiance Leveraged Long Income MSTR ETF | MST | 4.935 | 5.440 | 300,516 | -16.39 (-76.86%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.076 | 1.110 | 3,679,289 | -3.56 (-76.79%) |
| Beyond Meat, Inc. - Common stock | BYND | 1.410 | 1.390 | 80,788,401 | -4.63 (-76.66%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 12.38 | 11.76 | 5,883,662 | -40.38 (-76.54%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.76 (-76.44%) |
| Biodesix, Inc. - Common Stock | BDSX | 6.552 | 6.340 | 110,436 | -21.25 (-76.43%) |
| ETF Opportunities Trust T-REX 2X Long DJT Daily Target ETF | DJTU | 5.420 | 5.840 | 279,547 | -17.53 (-76.38%) |
| Brag House Holdings, Inc. - Common Stock | TBH | 1.025 | 1.010 | 723,290 | -3.27 (-76.16%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.702 | 1.830 | 758,245 | -5.42 (-76.09%) |
| TScan Therapeutics, Inc. - Common Stock | TCRX | 1.215 | 1.240 | 522,857 | -3.87 (-76.08%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.910 | 1.940 | 3,137 | -6.04 (-75.98%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.319 | 1.320 | 12,269 | -4.17 (-75.97%) |
| T-Rex 2X Inverse Bitcoin Daily Target ETF | BTCZ | 3.343 | 3.110 | 2,764,564 | -10.55 (-75.93%) |
| Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 3.450 | 3.560 | 39,872 | -10.85 (-75.87%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 2.099 | 2.150 | 22,135 | -6.58 (-75.81%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 6.180 | 7.100 | 532,107 | -19.32 (-75.76%) |
| Catheter Precision, Inc. Common Stock | VTAK | 2.350 | 2.400 | 7,059 | -7.34 (-75.75%) |
| Generation Bio Co. - Common stock | GBIO | 5.240 | 5.270 | 41,186 | -16.36 (-75.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
