52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 2.160 | 1.360 | 70,537,965 | -127.84 (-98.34%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 4.500 | 4.570 | 8,293 | -257.63 (-98.28%) |
| Sharps Technology Inc. - Common Stock | STSS | 1.770 | 1.750 | 113,113 | -101.13 (-98.28%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 2.300 | 2.400 | 52,419 | -119.03 (-98.10%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 2.547 | 2.830 | 209,256 | -130.45 (-98.08%) |
| Cycurion, Inc. - Common Stock | CYCU | 2.045 | 1.940 | 283,557 | -96.68 (-97.93%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 1.220 | 1.240 | 101,349 | -54.58 (-97.81%) |
| Aclarion, Inc. - Common Stock | ACON | 2.780 | 2.760 | 20,419 | -123.31 (-97.80%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 1.310 | 1.300 | 88,715 | -52.39 (-97.56%) |
| Treasure Global Inc. - Common Stock | TGL | 4.790 | 4.600 | 68,500 | -187.21 (-97.51%) |
| PicoCELA Inc. - American Depositary Shares | PCLA | 5.710 | 5.500 | 19,424 | -222.89 (-97.50%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 2.600 | 2.970 | 92,528 | -99.40 (-97.45%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -62.80 (-97.37%) |
| N2OFF, Inc. - Common Stock | NITO | 1.021 | 1.020 | 22,184 | -37.48 (-97.35%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.135 | 1.110 | 525,457 | -41.34 (-97.33%) |
| Onconetix, Inc. - Common Stock | ONCO | 1.460 | 1.190 | 55,856 | -50.86 (-97.21%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 1.830 | 1.640 | 309,320 | -63.62 (-97.20%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 2.925 | 2.900 | 14,661 | -101.58 (-97.20%) |
| Icon Energy Corp. - Common stock | ICON | 1.700 | 1.690 | 60,471 | -57.70 (-97.14%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.800 | 1.770 | 4,121 | -61.00 (-97.13%) |
| MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 20.08 | 20.25 | 2,684,158 | -638.49 (-96.95%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.570 | 1.520 | 227,808 | -48.78 (-96.88%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 3.260 | 3.350 | 11,605 | -97.89 (-96.78%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 10.65 | 10.72 | 58,256 | -319.75 (-96.78%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.250 | 1.200 | 362,667 | -33.03 (-96.35%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.500 | 1.500 | 0 | -39.20 (-96.31%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 1.460 | 1.460 | 27,253 | -37.54 (-96.26%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 84.25 | 79.07 | 31,806 | -2148.88 (-96.23%) |
| Akanda Corp. - Common Shares | AKAN | 1.010 | 0.9300 | 110,386 | -25.40 (-96.18%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.245 | 2.230 | 14,594 | -52.12 (-95.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
