52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 5.400 | 5.430 | 3,612,370 | -19.54 (-78.35%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 2.040 | 1.950 | 24,057 | -7.33 (-78.23%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.390 | 2.820 | 1,711,732 | -8.57 (-78.19%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 18.82 | 18.85 | 311,657 | -67.18 (-78.12%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.360 | 1.420 | 14,657 | -4.82 (-77.99%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.141 | 4.160 | 5,249 | -14.66 (-77.97%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.001 | 1.010 | 51,345 | -3.54 (-77.96%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.630 | 4.570 | 3,837 | -16.37 (-77.95%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.475 | 1.540 | 191,725 | -5.21 (-77.92%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 27.31 | 27.72 | 216,357 | -95.89 (-77.83%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 39.10 | 38.86 | 586,908 | -136.70 (-77.76%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.335 | 1.360 | 447,756 | -4.65 (-77.68%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.720 | 1.730 | 1,823 | -5.96 (-77.59%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 3.250 | 3.400 | 31,870 | -11.19 (-77.49%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.960 | 2.970 | 223,175 | -10.16 (-77.44%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.260 | 1.240 | 30,478 | -4.30 (-77.34%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 5.530 | 6.010 | 171,014 | -18.86 (-77.33%) |
| RedCloud Holdings plc - Ordinary Shares | RCT | 1.020 | 1.010 | 24,186 | -3.48 (-77.32%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 34.60 | 34.69 | 114,409 | -117.87 (-77.31%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 74.17 | 77.63 | 4,707,964 | -252.41 (-77.29%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.155 | 1.140 | 68,303 | -3.92 (-77.26%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.930 | 3.890 | 75,954 | -13.35 (-77.26%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.190 | 1.150 | 159,993 | -4.03 (-77.20%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.535 | 1.540 | 3,452,311 | -5.20 (-77.19%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.019 | 1.110 | 479,355 | -3.44 (-77.15%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.060 | 2.050 | 17,693 | -6.94 (-77.11%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.770 | 1.750 | 9,803 | -5.93 (-77.01%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 28.19 | 27.04 | 7,615,715 | -94.35 (-77.00%) |
| Prairie Operating Co. - Common Stock | PROP | 1.730 | 1.800 | 836,891 | -5.76 (-76.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
