52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.600 | 4.220 | 30,436 | -23.00 (-83.33%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 3.950 | 4.320 | 21,592 | -19.74 (-83.33%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 3.420 | 3.130 | 6,447,734 | -17.07 (-83.31%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 7.110 | 7.350 | 7,841,989 | -35.26 (-83.22%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.225 | 1.260 | 7,770,986 | -6.01 (-83.06%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.370 | 3.470 | 9,588 | -16.48 (-83.02%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 5.670 | 5.500 | 196,760 | -27.61 (-82.96%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.085 | 1.140 | 53,891 | -5.25 (-82.89%) |
| iQSTEL Inc. - Common Stock | IQST | 2.250 | 2.340 | 61,692 | -10.83 (-82.80%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.690 | 1.630 | 9,047 | -8.08 (-82.70%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 14.15 | 14.11 | 10,706 | -67.45 (-82.66%) |
| Direxion Daily MU Bear 1X Shares | MUD | 4.195 | 4.110 | 19,980,647 | -19.93 (-82.62%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.240 | 1.270 | 26,001 | -5.87 (-82.56%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 2.230 | 2.260 | 162,364 | -10.53 (-82.52%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.420 | 1.450 | 9,209 | -6.68 (-82.47%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.700 | 1.690 | 155,647 | -7.92 (-82.33%) |
| INmune Bio Inc. - Common stock | INMB | 1.620 | 1.540 | 293,344 | -7.50 (-82.24%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.280 | 1.340 | 6,290 | -5.92 (-82.22%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 24.27 | 24.84 | 629,138 | -112.08 (-82.20%) |
| Robin Energy Ltd. - Common Stock | RBNE | 4.135 | 4.070 | 120,417 | -18.87 (-82.02%) |
| 2x Solana ETF | SOLT | 2.500 | 2.840 | 17,968,025 | -11.37 (-81.97%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 4.540 | 4.500 | 738,557 | -20.62 (-81.96%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 5.996 | 6.110 | 90,948 | -27.22 (-81.95%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.010 | 1.050 | 70,503 | -4.58 (-81.93%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.635 | 1.660 | 82,861 | -7.40 (-81.91%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.540 | 1.610 | 11,173 | -6.87 (-81.69%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.210 | 1.230 | 125,181 | -5.39 (-81.66%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 9.285 | 9.770 | 127,674 | -40.92 (-81.51%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.483 | 5.640 | 2,411,363 | -23.51 (-81.09%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.104 | 1.130 | 41,142 | -4.71 (-81.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
