52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| T-REX 2X Long SBET Daily Target ETF | SBTU | 3.940 | 4.320 | 21,118 | -19.75 (-83.37%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.600 | 4.220 | 30,348 | -23.00 (-83.33%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 7.110 | 7.350 | 7,769,658 | -35.26 (-83.22%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 3.445 | 3.130 | 6,408,966 | -17.05 (-83.19%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.225 | 1.260 | 7,734,576 | -6.01 (-83.06%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.370 | 3.470 | 9,588 | -16.48 (-83.02%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 5.670 | 5.500 | 195,403 | -27.61 (-82.96%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.085 | 1.140 | 53,300 | -5.25 (-82.89%) |
| iQSTEL Inc. - Common Stock | IQST | 2.250 | 2.340 | 61,550 | -10.83 (-82.80%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.690 | 1.630 | 8,642 | -8.08 (-82.70%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 14.15 | 14.11 | 10,653 | -67.45 (-82.66%) |
| Direxion Daily MU Bear 1X Shares | MUD | 4.190 | 4.110 | 19,688,348 | -19.94 (-82.63%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.240 | 1.270 | 26,001 | -5.87 (-82.56%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.681 | 1.690 | 155,413 | -7.94 (-82.53%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 2.230 | 2.260 | 162,364 | -10.53 (-82.52%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.420 | 1.450 | 8,916 | -6.68 (-82.47%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 24.23 | 24.84 | 626,860 | -112.12 (-82.23%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.280 | 1.340 | 6,290 | -5.92 (-82.22%) |
| INmune Bio Inc. - Common stock | INMB | 1.631 | 1.540 | 291,104 | -7.49 (-82.11%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 5.949 | 6.110 | 87,489 | -27.27 (-82.09%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 4.535 | 4.500 | 705,773 | -20.62 (-81.97%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.635 | 1.660 | 82,861 | -7.40 (-81.91%) |
| 2x Solana ETF | SOLT | 2.515 | 2.840 | 17,487,357 | -11.35 (-81.86%) |
| Robin Energy Ltd. - Common Stock | RBNE | 4.175 | 4.070 | 117,474 | -18.82 (-81.85%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.540 | 1.610 | 11,145 | -6.87 (-81.69%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.210 | 1.230 | 125,181 | -5.39 (-81.66%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 9.300 | 9.770 | 125,429 | -40.91 (-81.48%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.095 | 1.130 | 40,872 | -4.71 (-81.15%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.486 | 5.640 | 2,357,164 | -23.50 (-81.07%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 3.900 | 4.160 | 21,626 | -16.60 (-80.97%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
