52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ProShares UltraShort Silver | ZSL | 2.355 | 2.200 | 143,248,354 | -31.25 (-92.99%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.860 | 1.950 | 822,292 | -23.65 (-92.71%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.250 | 1.380 | 652,496 | -15.25 (-92.42%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 6.340 | 6.190 | 841,965 | -77.17 (-92.41%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.821 | 1.890 | 34,291 | -22.16 (-92.41%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.787 | 1.800 | 3,189 | -21.17 (-92.22%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 1.600 | 1.590 | 24,704,313 | -18.84 (-92.17%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.150 | 3.650 | 44,072 | -36.28 (-92.01%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -64.40 (-92.00%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.890 | 2.990 | 37,246 | -32.61 (-91.86%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.460 | 1.590 | 55,886 | -16.14 (-91.70%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.370 | 1.340 | 71,825 | -15.01 (-91.64%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.920 | 1.980 | 17,354 | -20.70 (-91.51%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.220 | 2.430 | 54,535,904 | -23.72 (-91.44%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 1.460 | 1.810 | 33,729,761 | -15.55 (-91.42%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.570 | 7.350 | 43,754 | -80.03 (-91.36%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.510 | 1.650 | 23,227,687 | -15.56 (-91.15%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 15.12 | 15.90 | 136,877 | -154.98 (-91.11%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.810 | 1.910 | 19,312 | -18.54 (-91.11%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1.805 | 1.810 | 378,932,329 | -18.32 (-91.03%) |
| MetaVia Inc. - Common Stock | MTVA | 1.720 | 1.790 | 174,647 | -17.42 (-91.01%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.460 | 4.360 | 34,122 | -45.04 (-90.99%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.771 | 1.750 | 41,646 | -17.88 (-90.99%) |
| Genprex, Inc. - Common Stock | GNPX | 2.250 | 2.200 | 198,750 | -22.39 (-90.87%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.380 | 2.300 | 1,128,069 | -23.39 (-90.76%) |
| Tradr 2X Long SMR Daily ETF | SMU | 12.71 | 13.58 | 1,075,357 | -122.58 (-90.61%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.720 | 1.790 | 458,587 | -16.31 (-90.46%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.510 | 3.410 | 4,183 | -33.07 (-90.40%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.275 | 1.490 | 782,482 | -11.97 (-90.38%) |
| ProShares Ultra CRCL | CRCA | 2.165 | 2.100 | 14,269,070 | -20.19 (-90.31%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
