52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ProShares UltraShort Silver | ZSL | 2.396 | 2.200 | 129,419,455 | -31.21 (-92.87%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.850 | 1.950 | 700,329 | -23.66 (-92.75%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.240 | 1.380 | 612,736 | -15.26 (-92.48%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.820 | 1.890 | 33,765 | -22.16 (-92.41%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 6.360 | 6.190 | 755,189 | -77.15 (-92.38%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 1.625 | 1.590 | 20,848,417 | -18.82 (-92.05%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.832 | 1.800 | 2,962 | -21.13 (-92.02%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -64.40 (-92.00%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.460 | 1.590 | 45,838 | -16.14 (-91.70%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.960 | 2.990 | 26,074 | -32.54 (-91.66%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.920 | 1.980 | 17,347 | -20.70 (-91.51%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.670 | 1.750 | 41,265 | -17.98 (-91.50%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.220 | 2.430 | 41,127,248 | -23.72 (-91.44%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.405 | 1.340 | 64,247 | -14.97 (-91.42%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.520 | 7.350 | 36,763 | -80.08 (-91.42%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.510 | 1.650 | 17,863,792 | -15.56 (-91.15%) |
| MetaVia Inc. - Common Stock | MTVA | 1.698 | 1.790 | 160,685 | -17.44 (-91.13%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.410 | 4.360 | 26,321 | -45.09 (-91.09%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 1.525 | 1.810 | 26,700,364 | -15.49 (-91.03%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1.805 | 1.810 | 356,031,482 | -18.32 (-91.03%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 15.30 | 15.90 | 124,401 | -154.80 (-91.01%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.550 | 3.650 | 14,327 | -35.88 (-91.00%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.840 | 1.910 | 18,380 | -18.51 (-90.96%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.340 | 2.300 | 1,051,928 | -23.43 (-90.92%) |
| Genprex, Inc. - Common Stock | GNPX | 2.250 | 2.200 | 177,799 | -22.39 (-90.87%) |
| Tradr 2X Long SMR Daily ETF | SMU | 12.75 | 13.58 | 916,914 | -122.54 (-90.58%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.250 | 1.490 | 747,863 | -12.00 (-90.57%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.460 | 3.410 | 4,031 | -33.12 (-90.54%) |
| ProShares Ultra CRCL | CRCA | 2.135 | 2.100 | 12,217,800 | -20.22 (-90.45%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.725 | 1.790 | 424,734 | -16.30 (-90.43%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
