52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ProShares UltraShort Silver | ZSL | 2.390 | 2.200 | 130,596,812 | -31.22 (-92.89%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.840 | 1.950 | 744,150 | -23.67 (-92.79%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.230 | 1.380 | 623,370 | -15.27 (-92.55%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.820 | 1.890 | 33,765 | -22.16 (-92.41%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 6.350 | 6.190 | 757,665 | -77.16 (-92.40%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 1.610 | 1.590 | 21,798,617 | -18.83 (-92.12%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.832 | 1.800 | 2,968 | -21.13 (-92.02%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -64.40 (-92.00%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.460 | 1.590 | 45,849 | -16.14 (-91.70%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.960 | 2.990 | 26,075 | -32.54 (-91.66%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.920 | 1.980 | 17,347 | -20.70 (-91.51%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.670 | 1.750 | 41,265 | -17.98 (-91.50%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.215 | 2.430 | 41,483,640 | -23.73 (-91.46%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.405 | 1.340 | 64,525 | -14.97 (-91.42%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.530 | 7.350 | 37,082 | -80.07 (-91.40%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.510 | 1.650 | 18,299,372 | -15.56 (-91.15%) |
| MetaVia Inc. - Common Stock | MTVA | 1.703 | 1.790 | 161,018 | -17.44 (-91.10%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.410 | 4.360 | 26,321 | -45.09 (-91.09%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 15.25 | 15.90 | 124,721 | -154.85 (-91.03%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1.808 | 1.810 | 358,220,531 | -18.32 (-91.02%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 1.530 | 1.810 | 26,850,724 | -15.48 (-91.00%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.550 | 3.650 | 14,327 | -35.88 (-91.00%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.840 | 1.910 | 18,380 | -18.51 (-90.96%) |
| Genprex, Inc. - Common Stock | GNPX | 2.240 | 2.200 | 180,464 | -22.40 (-90.91%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.349 | 2.300 | 1,052,231 | -23.42 (-90.88%) |
| Tradr 2X Long SMR Daily ETF | SMU | 12.61 | 13.58 | 933,015 | -122.68 (-90.68%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.460 | 3.410 | 4,031 | -33.12 (-90.54%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.255 | 1.490 | 752,431 | -12.00 (-90.53%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.720 | 1.790 | 437,804 | -16.31 (-90.46%) |
| ProShares Ultra CRCL | CRCA | 2.145 | 2.100 | 12,261,813 | -20.21 (-90.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
