52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Uranium Energy Corp. Common Stock | UEC | 19.20 | 18.35 | 10,979,492 | +12.13 (171.57%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +4.98 (171.13%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 22.86 | 23.36 | 2,095,619 | +14.43 (171.11%) |
| Galiano Gold Inc. | GAU | 3.090 | 3.100 | 2,713,852 | +1.95 (171.05%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 48.54 | 47.81 | 1,084,765 | +30.62 (170.87%) |
| CervoMed Inc. - Common Stock | CRVO | 6.000 | 5.770 | 126,301 | +3.78 (170.27%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| AtaiBeckley Inc. - Common Stock | ATAI | 3.900 | 3.900 | 1,913,609 | +2.45 (168.97%) |
| CompoSecure, Inc. - Warrant | CMPOW | 12.15 | 12.15 | 0 | +7.63 (168.81%) |
| Barrick Mining Corporation Common Shares | B | 52.17 | 51.29 | 14,915,247 | +32.71 (168.09%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.950 | 5.620 | 422,723 | +3.73 (168.02%) |
| Fortuna Mining Corp. Common Shares | FSM | 11.57 | 11.48 | 8,900,629 | +7.25 (167.82%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 6.210 | 5.920 | 1,400,342 | +3.89 (167.67%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.07 | 28.24 | 21,571,869 | +17.58 (167.59%) |
| Nextpower Inc. - Class A Common Stock | NXT | 105.91 | 107.28 | 3,552,322 | +66.28 (167.25%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.94 | 10.91 | 623,766 | +6.84 (166.83%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.120 | 4.770 | 613,398 | +3.19 (165.28%) |
| Immunome, Inc. - Common Stock | IMNM | 25.70 | 25.43 | 1,017,572 | +16.01 (165.22%) |
| Cameco Corporation | CCJ | 125.97 | 121.26 | 4,366,981 | +78.46 (165.14%) |
| Xunlei Limited - American Depositary Shares | XNET | 6.660 | 6.800 | 375,327 | +4.14 (164.29%) |
| Argan, Inc. Common Stock | AGX | 362.58 | 353.50 | 353,038 | +225.22 (163.96%) |
| GSI Technology, Inc. - Common Stock | GSIT | 7.530 | 7.370 | 684,107 | +4.67 (163.29%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 8.290 | 7.820 | 21,366 | +5.14 (163.17%) |
| Coherent Corp. - Common Stock | COHR | 214.00 | 197.76 | 4,140,173 | +132.68 (163.16%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 63.38 | 64.30 | 69,331 | +39.24 (162.55%) |
| Globalstar, Inc. - Common Stock | GSAT | 63.44 | 60.40 | 452,047 | +39.11 (160.75%) |
| Ero Copper Corp. Common Shares | ERO | 35.38 | 33.46 | 2,818,133 | +21.81 (160.72%) |
| BK Technologies Corporation Common Stock | BKTI | 78.99 | 75.83 | 26,522 | +48.68 (160.61%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 210.66 | 205.17 | 257,761 | +129.75 (160.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
