52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 54.85 | 49.59 | 7,401,072 | +52.73 (2487.26%) |
| WW International, Inc. - Common Stock | WW | 21.87 | 21.76 | 239,164 | +20.80 (1943.93%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.68 (1879.37%) |
| Abivax SA - American Depositary Shares | ABVX | 118.89 | 120.88 | 1,071,069 | +112.79 (1849.02%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.51 (1779.81%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +74.17 (1443.00%) |
| PL-WS | PL-WS | 16.62 | 14.35 | 87,363 | +15.53 (1424.77%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.51 (1406.88%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 488.51 | 464.45 | 687,343 | +453.72 (1304.17%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +203.26 (1121.74%) |
| Direxion Daily MU Bull 2X Shares | MUU | 199.24 | 180.00 | 1,706,017 | +182.10 (1062.43%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 176.66 | 159.71 | 376,371 | +161.39 (1057.29%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 52.00 | 62.08 | 7,833,262 | +47.22 (987.87%) |
| Celcuity Inc. - Common Stock | CELC | 117.25 | 114.01 | 959,621 | +105.90 (933.04%) |
| GSR III Acquisition Corp. - Right | GSRTR | 15.40 | 15.40 | 0 | +13.90 (926.67%) |
| ProShares Ultra Silver | AGQ | 371.49 | 350.89 | 15,368,192 | +335.01 (918.34%) |
| Sandisk Corporation - Common Stock | SNDK | 481.43 | 470.80 | 13,912,793 | +432.83 (890.60%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 58.03 | 50.10 | 1,915,739 | +51.98 (858.63%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 10.36 | 9.340 | 10,944,606 | +9.24 (825.00%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 352.49 | 310.99 | 174,347 | +310.99 (749.37%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 10.56 | 10.07 | 4,427,095 | +9.26 (712.31%) |
| Zepp Health Corporation American depositary shares | ZEPP | 22.94 | 22.96 | 87,597 | +20.11 (710.60%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 340.80 | 327.75 | 329,472 | +298.74 (710.27%) |
| AXT Inc - Common Stock | AXTI | 17.20 | 17.80 | 7,148,132 | +15.04 (696.30%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 35.09 | 34.45 | 1,247,875 | +30.56 (674.61%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 26.91 | 25.51 | 21,093 | +23.41 (668.71%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 9.400 | 9.010 | 10,404,447 | +8.15 (652.00%) |
| BitVentures Limited - Ordinary Share | BVC | 8.990 | 8.810 | 5,037 | +7.79 (649.17%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +18.71 (642.96%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 294.50 | 285.68 | 925,604 | +252.33 (598.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
