52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| Rigetti Computing, Inc. - Common stock | RGTI | 39.12 | 39.12 | 719,348 | +37.99 (3361.95%)  | 
  
| WW International, Inc. - Common Stock | WW | 34.06 | 34.06 | 1,100 | +32.87 (2762.18%)  | 
  
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.98 (1400.64%)  | 
  
| Quantum Computing Inc. - Common Stock | QUBT | 15.38 | 15.38 | 322,882 | +14.33 (1364.76%)  | 
  
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.18 (1327.01%)  | 
  
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 40.78 | 40.78 | 466,677 | +37.87 (1299.45%)  | 
  
| Bloom Energy Corporation Class A Common Stock | BE | 142.37 | 142.37 | 87,294 | +131.55 (1215.80%)  | 
  
| Zepp Health Corporation American depositary shares | ZEPP | 38.90 | 38.90 | 433 | +35.82 (1162.99%)  | 
  
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.12 (1111.56%)  | 
  
| Amprius Technologies, Inc. Common Stock | AMPX | 13.56 | 13.56 | 102,553 | +12.37 (1039.50%)  | 
  
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 198.48 | 198.48 | 15,789 | +179.18 (928.22%)  | 
  
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +107.42 (896.66%)  | 
  
| Cipher Mining Inc. - Warrant | CIFRW | 12.04 | 12.04 | 500 | +10.77 (848.03%)  | 
  
| Ionq Inc WT [Ionq/W] | ION-WS | 46.91 | 46.91 | 0 | +41.91 (838.20%)  | 
  
| Abivax SA - American Depositary Shares | ABVX | 98.85 | 98.85 | 21,347 | +88.30 (836.97%)  | 
  
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 10.39 | 10.39 | 23 | +9.19 (765.76%)  | 
  
| Sound Group Inc. - American Depositary Shares | SOGP | 14.78 | 14.78 | 7 | +13.04 (749.43%)  | 
  
| IREN Limited - Ordinary Shares | IREN | 67.75 | 67.75 | 554,767 | +59.24 (696.12%)  | 
  
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 179.29 | 179.29 | 234 | +156.62 (690.94%)  | 
  
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 102.73 | 102.73 | 98 | +89.70 (688.41%)  | 
  
| Porch Group, Inc. - Common Stock | PRCH | 15.35 | 15.35 | 1,003 | +13.32 (656.16%)  | 
  
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 115.76 | 115.76 | 3,676 | +100.30 (648.87%)  | 
  
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 13.78 | 13.78 | 12,488 | +11.86 (617.71%)  | 
  
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 128.95 | 128.95 | 9,309 | +110.79 (610.07%)  | 
  
| Unusual Machines, Inc. Common Stock | UMAC | 13.46 | 13.46 | 18,429 | +11.54 (601.04%)  | 
  
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 40.73 | 40.73 | 4,796 | +34.87 (595.05%)  | 
  
| Newegg Commerce, Inc. - Common Shares | NEGG | 84.45 | 84.45 | 379 | +71.79 (567.06%)  | 
  
| GRAIL, Inc. - Common Stock | GRAL | 89.81 | 89.81 | 2,576 | +75.83 (542.42%)  | 
  
| Dave Inc. - Class A Common Stock | DAVE | 240.11 | 240.11 | 4,015 | +202.44 (537.40%)  | 
  
| uniQure N.V. - Ordinary Shares | QURE | 34.29 | 34.29 | 49,945 | +28.73 (516.73%)  | 
  
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
