52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TeraWulf Inc. - Common Stock | WULF | 15.31 | 13.79 | 38,249,573 | +10.88 (245.60%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 17.60 | 16.37 | 526,761 | +12.50 (245.10%) |
| Global X Silver Miners ETF | SIL | 112.73 | 112.01 | 7,705,912 | +79.95 (243.90%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 13.16 | 13.37 | 87,137 | +9.32 (242.71%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 33.54 | 32.35 | 6,390,615 | +23.75 (242.59%) |
| Vizsla Silver Corp. Common Shares | VZLA | 6.660 | 6.570 | 11,927,976 | +4.71 (241.54%) |
| Skeena Resources Limited Common Shares | SKE | 33.40 | 32.10 | 1,493,339 | +23.60 (240.82%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.560 | 3.670 | 2,444 | +2.51 (238.50%) |
| Sprott Physical Silver Trust ETV | PSLV | 34.28 | 34.91 | 39,494,462 | +24.15 (238.40%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 34.79 | 33.48 | 97,457 | +24.39 (234.52%) |
| ASA Gold and Precious Metals Limited | ASA | 73.91 | 73.05 | 116,360 | +51.65 (232.03%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 66.91 | 66.82 | 1,229,892 | +46.66 (230.42%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.69 | 12.77 | 1,440,222 | +8.83 (228.76%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 32.84 | 33.04 | 669,359 | +22.84 (228.40%) |
| Upstream Bio, Inc. - Common Stock | UPB | 32.50 | 30.16 | 1,068,844 | +22.58 (227.62%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 56.01 | 51.95 | 170,655 | +38.86 (226.59%) |
| Centerra Gold Inc. Common Shares | CGAU | 19.52 | 18.93 | 4,819,627 | +13.54 (226.42%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 6.590 | 6.120 | 51,432 | +4.57 (226.24%) |
| Kodiak Sciences Inc - Common Stock | KOD | 24.53 | 25.66 | 749,709 | +16.99 (225.33%) |
| Ciena Corporation Common Stock | CIEN | 247.52 | 232.23 | 1,971,261 | +171.23 (224.45%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.36 (224.27%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 30.98 | 31.57 | 695,602 | +21.42 (224.06%) |
| Tutor Perini Corporation Common Stock | TPC | 78.53 | 77.34 | 409,315 | +54.23 (223.17%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 9.560 | 9.380 | 22,800,644 | +6.57 (219.73%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.90 (219.44%) |
| VanEck Junior Gold Miners ETF | GDXJ | 147.42 | 144.29 | 6,460,156 | +101.19 (218.88%) |
| HudBay Minerals | HBM | 26.24 | 25.43 | 6,107,121 | +18.01 (218.83%) |
| Orla Mining Ltd. Common Shares | ORLA | 18.81 | 18.79 | 3,311,053 | +12.91 (218.81%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 51.15 | 44.10 | 2,113,851 | +35.09 (218.49%) |
| Eldorado Gold Corporation | EGO | 48.23 | 48.17 | 2,722,353 | +33.08 (218.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
