52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SSR Mining Inc. - Common Stock | SSRM | 26.79 | 25.90 | 1,362,522 | +17.58 (190.88%) |
| Korea Electric Power Corporation Common Stock | KEP | 20.78 | 21.73 | 359,321 | +13.61 (189.82%) |
| MMTec, Inc. - Common Shares | MTC | 4.690 | 4.300 | 179,880 | +3.07 (189.51%) |
| Ivanhoe Electric Inc. Common Stock | IE | 18.02 | 17.98 | 565,279 | +11.79 (189.25%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.840 | 9.640 | 56,609 | +6.43 (188.56%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 15.60 | 14.89 | 2,262,319 | +10.18 (187.82%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.50 (187.50%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 21.72 | 22.48 | 364,016 | +14.15 (186.92%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 49.65 | 52.90 | 59,395 | +32.32 (186.50%) |
| Gold Fields Limited American Depositary Shares | GFI | 56.01 | 55.95 | 1,650,829 | +36.45 (186.35%) |
| Apyx Medical Corporation - Common Stock | APYX | 4.090 | 4.080 | 58,058 | +2.66 (186.01%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.60 (185.71%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 94.34 | 98.81 | 1,359,649 | +61.25 (185.12%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 13.95 | 13.83 | 252,953 | +9.04 (184.59%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.240 | 4.380 | 1,444,041 | +2.75 (184.56%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 234.08 | 229.32 | 114,133 | +151.76 (184.35%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.29 | 10.23 | 292,806 | +6.66 (183.47%) |
| 908 Devices Inc. - Common Stock | MASS | 6.835 | 6.890 | 122,391 | +4.42 (182.44%) |
| Global X Silver Miners ETF | SIL | 103.48 | 103.05 | 1,681,313 | +66.79 (182.04%) |
| Kinross Gold Corporation | KGC | 34.14 | 33.93 | 4,493,015 | +22.02 (181.68%) |
| Cohen Circle Acquisition Corp. I - Warrant | CCIRW | 3.350 | 3.350 | 0 | +2.16 (181.51%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.235 | 3.350 | 1,157,577 | +2.08 (181.30%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 39.44 | 40.13 | 157,241 | +25.41 (181.11%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.950 | 4.990 | 70,805 | +3.18 (179.66%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.34 | 11.10 | 524,889 | +7.28 (179.31%) |
| Contango ORE, Inc. Common Stock | CTGO | 29.10 | 28.67 | 147,374 | +18.68 (179.27%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.86 | 27.21 | 14,197,369 | +17.88 (179.21%) |
| Sprott Inc. Common Shares | SII | 122.49 | 122.66 | 82,808 | +78.47 (178.26%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.165 | 4.950 | 568,154 | +3.30 (177.69%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.04 (176.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
