52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 185.72 | 192.88 | 65,798 | +130.77 (237.99%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 6.655 | 6.420 | 727,718 | +4.69 (237.82%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 37.92 | 38.14 | 43,592 | +26.68 (237.36%) |
| IAMGOLD Corporation | IAG | 21.73 | 21.28 | 4,717,355 | +15.29 (236.98%) |
| Tradr 2X Long APLD Daily ETF | APLX | 99.40 | 98.74 | 394,423 | +69.80 (235.81%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 179.07 | 183.01 | 75,459 | +125.27 (232.85%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 12.06 | 13.98 | 55,718 | +8.41 (230.40%) |
| TeraWulf Inc. - Common Stock | WULF | 16.95 | 16.65 | 45,381,930 | +11.82 (230.31%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.40 (229.79%) |
| Silvercorp Metals | SVM | 10.80 | 10.78 | 4,020,701 | +7.53 (229.42%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 31.25 | 31.74 | 417,150 | +21.74 (228.65%) |
| Willdan Group, Inc. - Common Stock | WLDN | 116.66 | 117.57 | 113,171 | +81.14 (228.43%) |
| Ciena Corporation Common Stock | CIEN | 295.19 | 289.68 | 1,365,590 | +205.08 (227.59%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 79.32 | 78.93 | 308,431 | +55.03 (226.55%) |
| Coeur Mining, Inc. Common Stock | CDE | 22.95 | 23.03 | 8,898,637 | +15.91 (226.39%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.08 | 11.33 | 1,351,375 | +7.66 (223.98%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.750 | 3.860 | 530,939 | +2.59 (223.28%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.21 | 14.00 | 1,053,050 | +9.11 (222.20%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.370 | 3.390 | 2,818 | +2.32 (220.56%) |
| WisdomTree Efficient Gold Plus Gold Miners Strategy Fund | GDMN | 121.50 | 122.44 | 29,732 | +83.58 (220.41%) |
| Herbalife Ltd. Common Shares | HLF | 16.75 | 16.51 | 797,459 | +11.51 (219.66%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 107.11 | 107.19 | 933,485 | +73.51 (218.78%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 11.54 | 12.49 | 3,631,915 | +7.91 (217.77%) |
| American Battery Technology Company - Common Stock | ABAT | 4.060 | 4.180 | 2,560,298 | +2.78 (217.19%) |
| NovaGold Resources | NG | 10.26 | 10.01 | 1,463,506 | +7.00 (214.57%) |
| Integra Resources Corp. Common Shares | ITRG | 3.680 | 3.660 | 1,154,151 | +2.51 (214.53%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.992 | 5.070 | 2,122,419 | +3.40 (213.94%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 62.49 | 62.64 | 923,768 | +42.57 (213.70%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.95 | 31.99 | 186,659 | +21.68 (211.10%) |
| GRAIL, Inc. - Common Stock | GRAL | 103.67 | 100.40 | 323,565 | +70.30 (210.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
