52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Newmont Mining | NEM | 121.19 | 120.73 | 3,356,242 | +74.73 (160.84%) |
| Osisko Development Corp. Common Shares | ODV | 3.960 | 3.920 | 1,532,210 | +2.44 (160.53%) |
| FormFactor, Inc. - Common Stock | FORM | 93.05 | 94.88 | 703,369 | +57.32 (160.43%) |
| Nextpower Inc. - Class A Common Stock | NXT | 119.59 | 121.87 | 1,245,018 | +73.65 (160.32%) |
| Solaris Resources Inc. Common Shares | SLSR | 10.11 | 10.46 | 79,438 | +6.22 (160.00%) |
| mF International Limited - Class A Ordinary Shares | MFI | 14.49 | 14.42 | 4,875 | +8.91 (159.75%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 28.64 | 27.91 | 216,670 | +17.61 (159.61%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.930 | 5.870 | 231,996 | +3.64 (158.95%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +8.89 (158.47%) |
| Aeluma, Inc. - Common Stock | ALMU | 16.80 | 14.90 | 450,947 | +10.29 (158.14%) |
| Precigen, Inc. - Common Stock | PGEN | 4.590 | 4.560 | 2,045,626 | +2.81 (157.87%) |
| Powell Industries, Inc. - Common Stock | POWL | 566.61 | 561.89 | 165,287 | +346.72 (157.68%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 12.98 | 12.56 | 403,393 | +7.94 (157.54%) |
| Lipocine Inc. - Common Stock | LPCN | 8.986 | 8.890 | 25,532 | +5.49 (156.74%) |
| ProShares Ultra Gold | UGL | 72.67 | 74.27 | 2,866,412 | +44.35 (156.58%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.270 | 5.940 | 586,054 | +3.82 (155.92%) |
| BK Technologies Corporation Common Stock | BKTI | 82.10 | 79.15 | 21,575 | +49.88 (154.81%) |
| Century Aluminum Company - Common Stock | CENX | 52.46 | 54.36 | 886,335 | +31.86 (154.66%) |
| Constellium SE Ordinary Shares (France) | CSTM | 24.57 | 24.70 | 470,307 | +14.92 (154.56%) |
| Aehr Test Systems - Common Stock | AEHR | 27.23 | 27.59 | 262,330 | +16.53 (154.49%) |
| Sprott Junior Gold Miners ETF | SGDJ | 101.03 | 101.31 | 38,729 | +61.28 (154.16%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.785 | 5.640 | 2,505,091 | +3.51 (153.73%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 31.39 | 30.50 | 599,531 | +19.00 (153.35%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 10.47 | 12.27 | 7,756,353 | +6.32 (152.41%) |
| Sprott Active Gold & Silver Miners ETF | GBUG | 51.15 | 51.05 | 70,474 | +30.88 (152.38%) |
| abrdn Physical Silver Shares ETF | SIVR | 77.26 | 79.81 | 1,888,595 | +46.63 (152.24%) |
| iShares MSCI Global Gold Miners ETF | RING | 88.50 | 87.80 | 161,708 | +53.39 (152.08%) |
| iShares Silver Trust | SLV | 73.58 | 76.04 | 57,489,033 | +44.38 (151.99%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 27.14 | 27.67 | 5,369,406 | +16.36 (151.58%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.46 (150.92%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
