52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.96 (580.00%) |
| BitVentures Limited - Ordinary Share | BVC | 7.980 | 8.080 | 758 | +6.78 (565.00%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 83.17 | 86.49 | 88,092 | +70.59 (561.13%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.78 | 57.77 | 9,303,706 | +48.58 (528.04%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 37.42 | 41.60 | 1,088,565 | +31.37 (518.16%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 54.16 | 56.38 | 35,018 | +45.32 (512.95%) |
| Bloom Energy Corporation Class A Common Stock | BE | 150.32 | 155.17 | 7,895,545 | +124.93 (492.06%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 8.343 | 8.000 | 5,758,676 | +6.93 (491.70%) |
| T1 Energy Inc. Common Stock | TE | 7.670 | 7.640 | 12,901,203 | +6.31 (463.98%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 23.47 | 22.22 | 307,700 | +19.27 (459.48%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 62.98 | 62.69 | 269,609 | +51.60 (453.43%) |
| Alumis Inc. - Common Stock | ALMS | 26.52 | 26.12 | 749,928 | +21.70 (450.31%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 281.88 | 281.50 | 201,720 | +228.96 (432.65%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 81.88 | 77.88 | 164,049 | +66.16 (420.87%) |
| Nektar Therapeutics - Common Stock | NKTR | 54.10 | 37.07 | 7,350,955 | +43.60 (415.24%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.66 (410.14%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.17 (408.36%) |
| Western Digital | WDC | 264.02 | 285.99 | 7,078,273 | +211.84 (405.94%) |
| Galecto, Inc. - Common Stock | GLTO | 22.05 | 24.00 | 45,413 | +17.57 (392.19%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 16.54 | 16.84 | 156,228 | +13.15 (387.91%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 9.680 | 10.12 | 170,859 | +7.67 (381.59%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 254.00 | 251.35 | 365,791 | +200.95 (378.79%) |
| nLIGHT, Inc. - Common Stock | LASR | 52.88 | 54.59 | 628,916 | +41.83 (378.55%) |
| Aris Mining Corporation Common Shares | ARMN | 19.35 | 18.69 | 1,136,266 | +15.30 (377.78%) |
| Applied Digital Corporation - Common Stock | APLD | 37.95 | 38.26 | 20,920,736 | +29.84 (367.94%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.77 | 12.89 | 1,569,868 | +10.04 (367.77%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Ondas Inc - Common Stock | ONDS | 9.705 | 10.34 | 46,535,366 | +7.61 (362.14%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 50.00 | 49.40 | 9,672 | +39.18 (362.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
