52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Solaris Resources Inc. Common Shares | SLSR | 10.34 | 9.700 | 204,071 | +6.94 (203.67%) |
| Liquidia Corporation - Common Stock | LQDA | 42.48 | 42.21 | 1,423,877 | +28.47 (203.18%) |
| U.S. Gold Corp. - Common Stock | USAU | 21.57 | 21.48 | 302,643 | +14.45 (202.95%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.870 | 7.070 | 506,973 | +4.59 (201.32%) |
| PepGen Inc. - Common Stock | PEPG | 5.600 | 5.310 | 432,960 | +3.74 (201.08%) |
| iShares MSCI Global Gold Miners ETF | RING | 93.68 | 92.12 | 585,196 | +62.55 (200.93%) |
| Contango ORE, Inc. Common Stock | CTGO | 32.56 | 31.70 | 255,149 | +21.70 (199.82%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 20.07 | 19.32 | 388,569 | +13.37 (199.33%) |
| One Stop Systems, Inc. - Common Stock | OSS | 10.51 | 10.12 | 1,976,333 | +6.99 (198.58%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 18.00 | 17.40 | 1,233,549 | +11.95 (197.52%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 4.250 | 4.220 | 183,043 | +2.82 (197.20%) |
| Equinox Gold Corp. Common Shares | EQX | 16.83 | 16.33 | 8,727,021 | +11.16 (196.83%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 30.64 | 28.42 | 587,460 | +20.30 (196.32%) |
| Rocket Lab Corporation - Common Stock | RKLB | 87.00 | 80.48 | 17,676,616 | +57.57 (195.62%) |
| Pan American Silver Corp. | PAAS | 64.31 | 64.82 | 11,735,726 | +42.54 (195.41%) |
| Sprott Gold Miners ETF | SGDM | 88.66 | 87.19 | 138,120 | +58.64 (195.35%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 45.64 | 47.38 | 87,981 | +30.18 (195.25%) |
| Apyx Medical Corporation - Common Stock | APYX | 4.190 | 3.870 | 81,716 | +2.77 (195.07%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.47 | 20.97 | 421,623 | +14.19 (194.92%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.64 (194.12%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 34.31 | 33.77 | 1,179,209 | +22.63 (193.75%) |
| Direxion Daily AMD Bull 2X Shares | AMUU | 73.98 | 73.46 | 109,126 | +48.74 (193.06%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 3.980 | 3.990 | 28,255 | +2.62 (192.65%) |
| VanEck Gold Miners ETF | GDX | 109.29 | 107.48 | 30,779,152 | +71.94 (192.61%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 167.34 | 162.47 | 200,016 | +110.01 (191.89%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 132.62 | 127.05 | 980,826 | +87.12 (191.47%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 4.220 | 4.210 | 45,924 | +2.77 (191.03%) |
| Nektar Therapeutics - Common Stock | NKTR | 38.03 | 37.18 | 566,374 | +24.90 (189.62%) |
| Resolute Holdings Management - Common Stock | RHLD | 198.69 | 189.96 | 44,562 | +130.08 (189.59%) |
| Dakota Gold Corp. Common Stock | DC | 6.620 | 6.500 | 1,552,976 | +4.33 (189.08%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
