52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Galecto, Inc. - Common Stock | GLTO | 25.56 | 24.96 | 14,765 | +20.36 (391.54%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 25.72 | 25.72 | 33,468,498 | +20.45 (388.05%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 220.82 | 205.81 | 131,400 | +174.30 (374.68%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 24.16 | 23.33 | 15,407,048 | +18.99 (367.31%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.86 (366.67%) |
| EchoStar Corporation - Common stock | SATS | 125.81 | 119.72 | 8,945,011 | +98.72 (364.41%) |
| Astronics Corporation - Common Stock | ATRO | 78.45 | 77.58 | 468,225 | +61.33 (358.24%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.50 (357.14%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +4.06 (356.14%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 38.51 | 37.86 | 2,475,420 | +30.04 (354.66%) |
| Amcor plc Ordinary Shares | AMCR | 44.72 | 44.53 | 4,180,865 | +34.83 (352.17%) |
| Micron Technology | MU | 410.24 | 389.09 | 36,212,276 | +319.13 (350.27%) |
| New Gold | NGD | 12.58 | 12.50 | 31,510,181 | +9.77 (347.69%) |
| Tradr 2X Long APLD Daily ETF | APLX | 131.35 | 102.47 | 782,938 | +101.75 (343.75%) |
| China Yuchai International Limited Common Stock | CYD | 47.60 | 44.13 | 259,986 | +36.86 (343.20%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 24.69 | 23.75 | 41,609,431 | +19.11 (342.47%) |
| ViaSat, Inc. - Common Stock | VSAT | 45.04 | 42.75 | 1,472,602 | +34.78 (338.99%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 22.08 | 23.01 | 2,376,748 | +17.01 (335.50%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 8.660 | 8.160 | 240,625 | +6.67 (335.18%) |
| Taseko Mines, Ltd. Common Stock | TGB | 8.220 | 7.850 | 8,382,233 | +6.33 (334.92%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 314.75 | 294.04 | 600,614 | +241.45 (329.40%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.55 (328.70%) |
| Coeur Mining, Inc. Common Stock | CDE | 25.71 | 25.45 | 32,098,668 | +19.69 (327.08%) |
| Silvercorp Metals | SVM | 12.68 | 12.77 | 6,983,472 | +9.69 (324.08%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 26.10 | 25.09 | 827,658 | +19.94 (323.70%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 5.810 | 5.870 | 40,277,420 | +4.43 (321.01%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| GRAIL, Inc. - Common Stock | GRAL | 108.98 | 106.31 | 922,729 | +82.99 (319.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
