52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.650 | 1.930 | 2,848,379 | -3.35 (-67.00%) |
PACS Group, Inc. Common Stock | PACS | 12.72 | 13.10 | 370,901 | -25.78 (-66.96%) |
Bicycle Therapeutics plc - American Depositary Shares | BCYC | 8.320 | 8.870 | 298,315 | -16.72 (-66.77%) |
Arrive AI Inc. - Common Stock | ARAI | 4.410 | 5.480 | 1,196,909 | -8.84 (-66.72%) |
Caesarstone Ltd. - Ordinary Shares | CSTE | 1.470 | 1.550 | 60,031 | -2.94 (-66.67%) |
CID HoldCo, Inc. - Common Stock | DAIC | 2.740 | 3.020 | 59,131 | -5.45 (-66.54%) |
Beeline Holdings, Inc. - Common Stock | BLNE | 3.180 | 3.300 | 1,195,255 | -6.32 (-66.53%) |
FiscalNote Holdings, Inc. Class A common stock | NOTE | 4.660 | 4.930 | 365,254 | -9.26 (-66.52%) |
Planet Image International Limited - Class A Ordinary Shares | YIBO | 1.310 | 1.430 | 8,432 | -2.60 (-66.50%) |
Owens & Minor, Inc. Common Stock | OMI | 4.510 | 4.580 | 2,070,967 | -8.95 (-66.49%) |
Rockwell Medical, Inc. - Common Stock | RMTI | 1.100 | 1.210 | 926,307 | -2.18 (-66.46%) |
Open Lending Corporation - Common Stock | LPRO | 1.890 | 2.000 | 752,874 | -3.73 (-66.37%) |
CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.980 | 2.050 | 51,929 | -3.90 (-66.33%) |
Health Catalyst, Inc - Common stock | HCAT | 2.650 | 2.780 | 710,495 | -5.20 (-66.24%) |
GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 2.760 | 2.900 | 43,173 | -5.34 (-65.93%) |
Huntsman Corporation Common Stock | HUN | 8.120 | 8.710 | 5,420,104 | -15.64 (-65.82%) |
Ispire Technology Inc. - Common Stock | ISPR | 2.200 | 2.420 | 44,920 | -4.22 (-65.73%) |
Canopy Growth Corporation - Common Shares | CGC | 1.370 | 1.650 | 31,515,428 | -2.61 (-65.58%) |
JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.765 | 1.880 | 36,766 | -3.36 (-65.53%) |
cbdMD, Inc. Common Stock | YCBD | 1.230 | 1.450 | 707,844 | -2.33 (-65.49%) |
Enphase Energy, Inc. - Common Stock | ENPH | 34.27 | 36.71 | 10,033,961 | -64.92 (-65.45%) |
CAMP4 Therapeutics Corporation - Common Stock | CAMP | 3.710 | 3.790 | 146,046 | -7.01 (-65.39%) |
Freshpet, Inc. - Common Stock | FRPT | 48.35 | 50.01 | 1,299,968 | -91.30 (-65.38%) |
Kazia Therapeutics Limited - American Depositary Shares | KZIA | 6.980 | 7.180 | 43,579 | -13.17 (-65.36%) |
GrabAGun Digital Holdings Inc. Common Stock | PEW | 4.550 | 4.760 | 810,241 | -8.57 (-65.32%) |
Climb Bio, Inc. - Common Stock | CLYM | 1.800 | 1.890 | 550,659 | -3.34 (-64.98%) |
Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 8.310 | 8.950 | 1,743,463 | -15.41 (-64.97%) |
Toppoint Holdings Inc. Common Stock | TOPP | 1.320 | 1.370 | 6,088 | -2.43 (-64.80%) |
Braskem SA ADR | BAK | 2.380 | 2.550 | 1,875,561 | -4.37 (-64.74%) |
Algoma Steel Group Inc. - Common Shares | ASTL | 3.530 | 3.790 | 3,292,731 | -6.42 (-64.52%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.