52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.300 | 2.320 | 163,213 | -5.84 (-71.74%) |
| FMC Corp | FMC | 15.80 | 15.91 | 5,330,533 | -39.98 (-71.67%) |
| eHealth, Inc. - Common Stock | EHTH | 2.830 | 2.860 | 382,544 | -7.11 (-71.53%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 20.66 | 21.10 | 378,091 | -51.84 (-71.50%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 4.150 | 4.840 | 185,902 | -10.38 (-71.43%) |
| Imunon, Inc. - Common Stock | IMNN | 3.320 | 3.310 | 20,516 | -8.22 (-71.24%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.370 | 3.610 | 1,069,827 | -8.32 (-71.17%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.640 | 1.720 | 387,622 | -4.04 (-71.13%) |
| Traws Pharma, Inc. - Common Stock | TRAW | 2.110 | 2.100 | 178,675 | -5.17 (-71.02%) |
| Funko, Inc. - Class A Common Stock | FNKO | 4.060 | 4.150 | 825,895 | -9.94 (-71.00%) |
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.790 | 1.880 | 626,690 | -4.28 (-70.51%) |
| Travelzoo | TZOO | 5.850 | 5.920 | 121,965 | -13.98 (-70.50%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -152.24 (-70.47%) |
| Open Lending Corporation - Common Stock | LPRO | 1.790 | 1.830 | 783,572 | -4.26 (-70.41%) |
| Codexis, Inc. - Common Stock | CDXS | 1.240 | 1.300 | 1,078,731 | -2.95 (-70.41%) |
| Tivic Health Systems, Inc. - Common stock | TIVC | 1.190 | 1.230 | 41,050 | -2.82 (-70.30%) |
| Acadia Healthcare Company, Inc. - Common Stock | ACHC | 13.44 | 13.05 | 3,478,172 | -31.67 (-70.21%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.170 | 1.080 | 394,398 | -2.73 (-70.00%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.100 | 1.100 | 2,891,331 | -2.56 (-69.91%) |
| Mercer International Inc. - Common Stock | MERC | 2.030 | 2.110 | 384,381 | -4.70 (-69.84%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 9.050 | 9.680 | 227,637 | -20.95 (-69.83%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Fermi Inc. - Common Stock | FRMI | 8.720 | 9.700 | 5,364,962 | -20.06 (-69.70%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.940 | 4.040 | 835,911 | -9.06 (-69.69%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.590 | 1.620 | 596,613 | -3.63 (-69.52%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.720 | 2.700 | 1,153,105 | -6.20 (-69.51%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.540 | 1.360 | 226,576 | -3.51 (-69.50%) |
| Evolent Health, Inc Class A Common Stock | EVH | 3.210 | 3.240 | 2,515,389 | -7.24 (-69.28%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.240 | 5.340 | 367,855 | -11.79 (-69.23%) |
| YSX Tech. Co., Ltd - Class A Ordinary Shares | YSXT | 1.060 | 1.150 | 806,748 | -2.38 (-69.19%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
