52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Algorhythm Holdings, Inc. - Common Stock | RIME | 2.210 | 2.270 | 35,317 | -100.29 (-97.84%) |
E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.019 | 1.040 | 121,436 | -46.03 (-97.83%) |
Interactive Strength Inc. - Common Stock | TRNR | 3.118 | 3.420 | 168,862 | -133.38 (-97.72%) |
Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -235.13 (-97.67%) |
Graphjet Technology - Class A Ordinary Shares | GTI | 3.870 | 4.050 | 79,651 | -157.71 (-97.60%) |
Icon Energy Corp. - Common stock | ICON | 1.920 | 2.050 | 115,248 | -74.48 (-97.49%) |
Treasure Global Inc. - Common Stock | TGL | 1.030 | 1.130 | 744,476 | -38.92 (-97.42%) |
Healthcare Triangle, Inc. - Common Stock | HCTI | 2.780 | 2.760 | 2,448,627 | -101.05 (-97.32%) |
Wolfspeed, Inc. Common Stock New | WOLF | 31.10 | 35.42 | 5,229,149 | -1108.90 (-97.27%) |
Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -197.92 (-97.25%) |
Steakholder Foods Ltd. - American Depositary Shares | STKH | 3.890 | 3.870 | 698,908 | -116.11 (-96.76%) |
Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 6.310 | 6.780 | 57,742 | -186.29 (-96.72%) |
Cyclacel Pharmaceuticals, Inc. - Common Stock | CYCC | 6.365 | 6.365 | 0 | -184.48 (-96.66%) |
TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | -146.80 (-96.58%) |
Globavend Holdings Limited - Ord Shares | GVH | 4.920 | 4.990 | 38,037 | -137.20 (-96.54%) |
OceanPal Inc. - Common Stock | OP | 1.460 | 1.380 | 544,380 | -39.50 (-96.44%) |
Revelation Biosciences, Inc. - Common Stock | REVB | 1.420 | 1.470 | 246,298 | -36.98 (-96.30%) |
Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.280 | 1.400 | 338,930 | -32.47 (-96.21%) |
XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.430 | 1.510 | 1,695,751 | -34.34 (-96.00%) |
Solana Company - Class A Common Stock | HSDT | 14.70 | 16.88 | 1,035,696 | -348.30 (-95.95%) |
Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 5.920 | 5.910 | 78,658 | -137.30 (-95.87%) |
Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 4.300 | 4.700 | 20,313 | -98.70 (-95.83%) |
MicroAlgo, Inc. - Ordinary Shares | MLGO | 9.520 | 10.23 | 356,144 | -215.24 (-95.76%) |
Stardust Power Inc. - Common Stock | SDST | 3.850 | 3.920 | 222,372 | -83.15 (-95.57%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 6.710 | 7.220 | 126,835 | -139.69 (-95.42%) |
bioAffinity Technologies, Inc. - Common Stock | BIAF | 2.720 | 2.900 | 628,331 | -55.18 (-95.30%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 1.470 | 1.590 | 613,197 | -28.53 (-95.10%) |
TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 2.230 | 2.420 | 176,974 | -43.24 (-95.10%) |
Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.660 | 1.780 | 189,749 | -29.34 (-94.65%) |
Bon Natural Life Limited - Class A Ordinary Shares | BON | 2.100 | 2.100 | 216,772 | -36.03 (-94.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.