52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Digimarc Corporation - Common Stock | DMRC | 8.240 | 9.370 | 180,992 | -19.42 (-70.21%) |
Innventure, Inc. - Common Stock | INV | 3.460 | 4.510 | 768,006 | -8.15 (-70.20%) |
Trinseo PLC Ordinary Shares | TSE | 1.890 | 2.020 | 604,728 | -4.44 (-70.14%) |
MGP Ingredients, Inc. - Common Stock | MGPI | 23.84 | 24.35 | 269,135 | -55.92 (-70.11%) |
Nature's Miracle Holding Inc. - Common Stock | NMHI | 1.530 | 1.530 | 0 | -3.57 (-70.00%) |
Geron Corporation - Common Stock | GERN | 1.310 | 1.390 | 9,726,329 | -3.02 (-69.75%) |
Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
IN8bio, Inc. - Common Stock | INAB | 2.100 | 2.330 | 81,057 | -4.80 (-69.55%) |
Biohaven Ltd. Common Shares | BHVN | 15.80 | 17.23 | 2,296,616 | -35.65 (-69.29%) |
BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.540 | 2.780 | 1,419,821 | -5.70 (-69.17%) |
Ati Physical Therapy Inc | ATIP | 1.790 | 1.790 | 0 | -4.01 (-69.14%) |
Dermata Therapeutics, Inc. - Common Stock | DRMA | 4.150 | 4.540 | 130,700 | -9.25 (-69.03%) |
Tron Inc. - Common Stock | TRON | 3.410 | 3.990 | 9,750,890 | -7.59 (-69.00%) |
Trio Petroleum Corp. Common Stock | TPET | 1.040 | 1.080 | 65,678 | -2.31 (-68.97%) |
SunTrust Banks | STI | 5.490 | 5.390 | 163,006 | -12.06 (-68.72%) |
KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.740 | 1.880 | 82,917 | -3.80 (-68.59%) |
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -3.02 (-68.49%) |
Beyond Meat, Inc. - Common stock | BYND | 2.010 | 1.970 | 14,533,484 | -4.36 (-68.45%) |
Tenon Medical, Inc. - Common Stock | TNON | 1.140 | 1.190 | 140,647 | -2.46 (-68.33%) |
Cel-Sci Corporation Common Stock | CVM | 9.610 | 9.930 | 66,042 | -20.69 (-68.28%) |
U Power Limited - Class A Ordinary Shares | UCAR | 2.040 | 2.040 | 192,355 | -4.37 (-68.17%) |
Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 4.140 | 4.300 | 115,616 | -8.76 (-67.91%) |
Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -2.98 (-67.76%) |
Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 4.940 | 5.340 | 85,675 | -10.36 (-67.71%) |
Akanda Corp. - Common Shares | AKAN | 2.180 | 2.320 | 356,963 | -4.57 (-67.70%) |
Volato Group, Inc. Class A Common Stock | SOAR | 2.490 | 2.190 | 3,797,703 | -5.20 (-67.62%) |
Myriad Genetics, Inc. - Common Stock | MYGN | 7.500 | 7.740 | 1,040,835 | -15.57 (-67.49%) |
Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.320 | 1.350 | 10,529 | -2.74 (-67.49%) |
Vestis Corporation Common Stock | VSTS | 4.820 | 4.990 | 2,356,002 | -9.94 (-67.34%) |
CaliberCos Inc. - Class A Common Stock | CWD | 4.050 | 4.220 | 333,322 | -8.35 (-67.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.