52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -9.52 (-88.23%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.240 | 1.310 | 10,686,745 | -9.08 (-87.98%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.040 | 1.060 | 133,495 | -7.59 (-87.95%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.450 | 1.530 | 1,385,049 | -10.45 (-87.82%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.340 | 1.370 | 155,316 | -9.62 (-87.77%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 4.110 | 4.200 | 49,810 | -29.40 (-87.73%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.810 | 1.820 | 76,758 | -12.82 (-87.63%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.070 | 1.080 | 1,499,869 | -7.56 (-87.60%) |
| Click Holdings Limited - Ordinary Share | CLIK | 5.740 | 5.760 | 13,747 | -39.86 (-87.41%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.210 | 1.300 | 95,703 | -8.24 (-87.20%) |
| Q32 Bio Inc. - Common Stock | QTTB | 3.410 | 3.820 | 6,436,424 | -23.21 (-87.19%) |
| Black Titan Corp - Ordinary Shares | BTTC | 3.130 | 2.900 | 18,758 | -20.85 (-86.95%) |
| AgEagle Aerial Systems, Inc. Common Stock | UAVS | 1.190 | 1.180 | 570,770 | -7.75 (-86.69%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.120 | 1.310 | 609,741 | -7.18 (-86.51%) |
| Signing Day Sports, Inc. Common Stock | SGN | 1.070 | 1.050 | 253,138 | -6.71 (-86.25%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.270 | 1.360 | 78,966 | -7.93 (-86.20%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 7.720 | 8.120 | 61,690 | -47.83 (-86.10%) |
| Zynex, Inc. - Common Stock | ZYXI | 1.170 | 1.230 | 2,043,921 | -7.05 (-85.77%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.190 | 1.240 | 88,418 | -7.00 (-85.47%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.415 | 1.400 | 4,305 | -8.30 (-85.44%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 3.310 | 3.590 | 42,696 | -19.09 (-85.22%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 4.836 | 4.210 | 3,408,552 | -27.46 (-85.03%) |
| Harrison Global Holdings Inc. - Ordinary Shares | BLMZ | 1.030 | 1.120 | 115,575 | -5.71 (-84.71%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.150 | 6.500 | 29,517 | -34.00 (-84.68%) |
| C3is Inc. - Common Stock | CISS | 1.790 | 1.710 | 53,863 | -9.80 (-84.56%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.080 | 3.120 | 59,863 | -16.77 (-84.48%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.440 | 1.460 | 55,932 | -7.71 (-84.26%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 2.230 | 2.090 | 74,177 | -11.87 (-84.18%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.120 | 2.220 | 623,727 | -11.28 (-84.18%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.410 | 1.190 | 74,224 | -7.49 (-84.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
