52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
SOS Limited Class A Ordinary Shares | SOS | 1.910 | 2.120 | 188,392 | -10.69 (-84.84%) |
QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 6.040 | 6.390 | 48,091 | -33.39 (-84.68%) |
Momentus Inc. - Class A Common Stock | MNTS | 1.370 | 1.450 | 2,785,082 | -7.50 (-84.56%) |
Biomea Fusion, Inc. - Common Stock | BMEA | 1.680 | 1.790 | 3,258,129 | -9.07 (-84.37%) |
BioVie Inc. - Common stock | BIVI | 1.830 | 1.950 | 223,331 | -9.87 (-84.36%) |
La Rosa Holdings Corp. - Common Stock | LRHC | 7.200 | 7.320 | 9,185 | -38.40 (-84.21%) |
SAG Holdings Limited - Ordinary Shares | SAG | 1.010 | 1.010 | 0 | -5.35 (-84.12%) |
Brazil Potash Corp. Common Shares | GRO | 2.150 | 2.200 | 411,375 | -11.36 (-84.09%) |
OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.050 | 3.130 | 62,565 | -15.95 (-83.95%) |
Taoping Inc. - Ordinary Shares | TAOP | 2.920 | 3.150 | 80,639 | -15.23 (-83.91%) |
Quest Resource Holding Corporation - Common Stock | QRHC | 1.330 | 1.380 | 122,820 | -6.87 (-83.78%) |
The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.340 | 1.400 | 1,511,773 | -6.91 (-83.76%) |
Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.280 | 1.390 | 109,016 | -6.60 (-83.76%) |
Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.400 | 2.490 | 347,308 | -12.32 (-83.70%) |
Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.640 | 1.620 | 3,859 | -8.36 (-83.60%) |
AIFU Inc. - Class A Ordinary Share | AIFU | 5.000 | 5.510 | 9,442 | -25.20 (-83.44%) |
Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 7.190 | 6.420 | 307,646 | -35.70 (-83.24%) |
Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 3.360 | 3.560 | 535,347 | -16.16 (-82.79%) |
Battalion Oil Corporation Common Stock | BATL | 1.150 | 1.150 | 54,307 | -5.51 (-82.73%) |
Aqua Metals, Inc. - Common Stock | AQMS | 5.660 | 6.130 | 194,144 | -26.32 (-82.30%) |
Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 7.480 | 7.440 | 404,663 | -34.12 (-82.02%) |
Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 3.600 | 3.880 | 28,245 | -16.40 (-82.00%) |
Sarepta Therapeutics, Inc. - Common Stock | SRPT | 22.11 | 23.13 | 4,609,576 | -100.30 (-81.94%) |
Zynex, Inc. - Common Stock | ZYXI | 1.380 | 1.440 | 123,092 | -6.13 (-81.62%) |
Salarius Pharmaceuticals, Inc. - Common Stock | SLRX | 4.080 | 4.360 | 268,101 | -18.12 (-81.62%) |
Intercont (Cayman) Limited - Ordinary shares | NCT | 1.270 | 1.360 | 37,810 | -5.58 (-81.46%) |
Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.020 | 1.080 | 124,108 | -4.48 (-81.45%) |
Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 9.190 | 10.90 | 192,917 | -40.31 (-81.43%) |
The Generation Essentials Group Class A Ordinary Shares | TGE | 1.870 | 2.050 | 99,255 | -8.17 (-81.37%) |
Auddia Inc. - Common Stock | AUUD | 1.900 | 2.040 | 188,602 | -8.20 (-81.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.