52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
zSpace, Inc. - Common stock | ZSPC | 1.235 | 1.470 | 1,954,850 | -20.77 (-94.39%) |
SOBR Safe, Inc. - Common Stock | SOBR | 3.870 | 3.810 | 231,781 | -65.03 (-94.38%) |
Nuwellis, Inc. - Common Stock | NUWE | 3.500 | 3.550 | 69,579 | -54.88 (-94.00%) |
NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.810 | 1.910 | 354,242 | -28.18 (-93.96%) |
ECD Automotive Design, Inc. - Common Stock | ECDA | 2.720 | 3.560 | 322,279 | -40.48 (-93.70%) |
Lazydays Holdings, Inc. - Common Stock | GORV | 2.480 | 2.650 | 27,901,705 | -36.82 (-93.69%) |
AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 5.790 | 6.670 | 133,025 | -85.71 (-93.67%) |
AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 3.630 | 3.660 | 295,086 | -53.34 (-93.63%) |
NaaS Technology Inc. - American Depositary Shares | NAAS | 3.860 | 3.980 | 45,399 | -55.34 (-93.48%) |
Banzai International, Inc. - Class A Common Stock | BNZI | 3.340 | 3.700 | 561,595 | -47.56 (-93.44%) |
Jaguar Health, Inc. - Common Stock | JAGX | 2.070 | 2.300 | 396,189 | -29.43 (-93.43%) |
Psyence Biomedical Ltd. - Ordinary Shares | PBM | 3.610 | 3.700 | 115,137 | -51.17 (-93.41%) |
Spruce Biosciences, Inc. - Common Stock | SPRB | 173.60 | 175.31 | 326,840 | -2285.09 (-92.94%) |
MSP Recovery, Inc. - Class A Common Stock | MSPR | 1.150 | 1.290 | 1,096,118 | -14.95 (-92.86%) |
Cellectar Biosciences, Inc. - Common Stock | CLRB | 4.640 | 4.770 | 92,839 | -58.36 (-92.63%) |
Blue Gold Limited - Class A ordinary shares | BGL | 9.830 | 10.46 | 91,516 | -123.17 (-92.61%) |
Q32 Bio Inc. - Common Stock | QTTB | 3.570 | 3.240 | 1,452,524 | -43.63 (-92.44%) |
American Rebel Holdings, Inc. - Common Stock | AREB | 4.510 | 5.840 | 404,560 | -54.74 (-92.39%) |
Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 2.030 | 2.230 | 51,546 | -24.01 (-92.20%) |
Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.28 (-92.04%) |
Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.295 | 1.340 | 26,523 | -14.76 (-91.93%) |
Leslie's, Inc. - Common Stock | LESL | 4.310 | 4.480 | 207,232 | -48.09 (-91.77%) |
Envirotech Vehicles, Inc. - Common stock | EVTV | 1.460 | 1.630 | 106,828 | -16.04 (-91.66%) |
Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -16.44 (-91.33%) |
Bionano Genomics, Inc. - Common Stock | BNGO | 1.950 | 2.130 | 670,642 | -20.26 (-91.22%) |
IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -12.62 (-90.86%) |
Safe & Green Holdings Corp. - Common Stock | SGBX | 6.240 | 3.240 | 74,801,528 | -61.54 (-90.79%) |
Next Technology Holding Inc. - Ordinary Shares | NXTT | 22.79 | 24.07 | 59,009 | -223.21 (-90.74%) |
Autonomix Medical, Inc. - Common Stock | AMIX | 1.110 | 1.260 | 868,675 | -10.63 (-90.55%) |
AIM ImmunoTech Inc. Common Stock | AIM | 2.520 | 2.610 | 63,922 | -23.77 (-90.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.