52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 2.790 | 2.900 | 52,972 | -9.70 (-77.66%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.670 | 4.710 | 1,962,400 | -16.07 (-77.48%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 1.360 | 1.550 | 3,850,185 | -4.64 (-77.33%) |
| cbdMD, Inc. Common Stock | YCBD | 1.040 | 0.7710 | 25,460,863 | -3.54 (-77.27%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.880 | 1.770 | 100,646 | -6.38 (-77.25%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.480 | 1.560 | 61,298 | -5.02 (-77.22%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.510 | 2.600 | 93,507 | -8.49 (-77.18%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.720 | 2.810 | 88,618 | -9.17 (-77.13%) |
| 5E Advanced Materials, Inc. - Common Stock | FEAM | 2.080 | 2.140 | 1,520,385 | -7.01 (-77.11%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.350 | 1.450 | 44,849 | -4.53 (-77.04%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.320 | 2.300 | 540,347 | -7.73 (-76.92%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.140 | 1.220 | 472,348 | -3.72 (-76.54%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.060 | 1.020 | 15,083 | -3.45 (-76.50%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.100 | 3.110 | 482,025 | -10.02 (-76.37%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.710 | 1.680 | 24,578 | -5.49 (-76.25%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.690 | 1.820 | 244,869 | -5.42 (-76.23%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.210 | 1.200 | 1,053,963 | -3.85 (-76.09%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.140 | 1.230 | 288,310 | -3.56 (-75.74%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.480 | 1.550 | 358,837 | -4.58 (-75.58%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.960 | 2.030 | 28,862 | -6.06 (-75.56%) |
| RedCloud Holdings plc - Ordinary Shares | RCT | 1.100 | 1.190 | 216,506 | -3.40 (-75.55%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.520 | 3.660 | 224,731 | -10.84 (-75.49%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.360 | 2.560 | 366,139 | -7.26 (-75.47%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.050 | 1.020 | 13,361 | -3.22 (-75.41%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 3.620 | 3.440 | 299,824 | -11.10 (-75.41%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.640 | 1.680 | 21,577 | -5.02 (-75.38%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.390 | 1.610 | 3,212,665 | -4.24 (-75.31%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.510 | 2.700 | 345,266 | -7.63 (-75.25%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
