52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Marwynn Holdings, Inc. - Common stock | MWYN | 1.140 | 1.180 | 109,900 | -3.16 (-73.49%) |
Sonder Holdings Inc. - Class A Common Stock | SOND | 1.030 | 1.090 | 67,770 | -2.85 (-73.45%) |
Vantage Corp Class A Ordinary Shares | VNTG | 1.100 | 1.200 | 4,426,202 | -3.03 (-73.37%) |
Xcel Brands, Inc - Common Stock | XELB | 1.980 | 2.050 | 187,905 | -5.34 (-72.95%) |
Generation Bio Co. - Common stock | GBIO | 6.110 | 6.310 | 29,205 | -16.39 (-72.84%) |
Keros Therapeutics, Inc. - common stock | KROS | 15.70 | 16.12 | 451,225 | -42.09 (-72.83%) |
KALA BIO, Inc. - Common Stock | KALA | 1.430 | 1.550 | 833,486 | -3.83 (-72.81%) |
Globant S.A. Common Shares | GLOB | 57.34 | 59.48 | 1,886,159 | -152.43 (-72.67%) |
MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 5.360 | 4.850 | 22,502,969 | -14.14 (-72.51%) |
Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.100 | 1.120 | 632,573 | -2.90 (-72.50%) |
Robin Energy Ltd. - Common Stock | RBNE | 1.270 | 1.310 | 441,257 | -3.33 (-72.39%) |
Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.490 | 1.600 | 647,334 | -3.89 (-72.30%) |
Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.530 | 1.610 | 75,906 | -3.96 (-72.13%) |
Humacyte, Inc. - Common Stock | HUMA | 1.560 | 1.640 | 7,477,398 | -3.99 (-71.89%) |
Myomo Inc. Common Stock | MYO | 1.080 | 1.160 | 4,731,092 | -2.74 (-71.73%) |
Helen of Troy Limited - Common Stock | HELE | 20.60 | 20.71 | 1,829,283 | -51.76 (-71.53%) |
GRI Bio, Inc. - Common Stock | GRI | 1.860 | 1.970 | 210,905 | -4.65 (-71.43%) |
JELD-WEN Holding, Inc. Common Stock | JELD | 4.220 | 4.510 | 1,523,897 | -10.46 (-71.25%) |
Namib Minerals - Ordinary Shares | NAMM | 3.160 | 3.180 | 225,090 | -7.80 (-71.17%) |
Capstone Holding Corp. - Common Stock | CAPS | 1.130 | 1.220 | 297,491 | -2.77 (-71.03%) |
Celanese Corporation Common Stock | CE | 39.29 | 42.21 | 2,509,519 | -95.56 (-70.86%) |
NiSun Intl Enterprise Development Group Co, Ltd - Class A Common Shares | NISN | 3.861 | 4.110 | 36,498 | -9.39 (-70.86%) |
Waton Financial Limited - Ordinary Shares | WTF | 5.530 | 5.940 | 207,045 | -13.39 (-70.77%) |
Curis, Inc. - Common Stock | CRIS | 1.520 | 1.610 | 110,922 | -3.67 (-70.71%) |
UTime Limited - Ordinary Shares | WTO | 1.170 | 1.180 | 35,134 | -2.81 (-70.57%) |
Krispy Kreme, Inc. - Common Stock | DNUT | 3.290 | 3.430 | 4,318,825 | -7.83 (-70.41%) |
Evolent Health, Inc Class A Common Stock | EVH | 7.940 | 8.170 | 2,900,416 | -18.86 (-70.37%) |
Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.340 | 1.480 | 187,975 | -3.17 (-70.29%) |
60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.560 | 1.630 | 307,896 | -3.69 (-70.29%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.260 | 1.380 | 388,336 | -2.98 (-70.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.