52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Smart Powerr Corp. - Common Stock | CREG | 1.150 | 1.200 | 33,860 | -6.05 (-84.04%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 20.47 | 19.72 | 4,002,422 | -107.48 (-84.00%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 2.030 | 2.190 | 256,702 | -10.57 (-83.89%) |
| IN8bio, Inc. - Common Stock | INAB | 1.780 | 1.960 | 61,990 | -9.26 (-83.88%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.140 | 2.280 | 1,716,581 | -10.95 (-83.65%) |
| KALA BIO, Inc. - Common Stock | KALA | 1.100 | 1.330 | 6,249,417 | -5.62 (-83.63%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.235 | 5.080 | 351,916 | -26.30 (-83.40%) |
| Brazil Potash Corp. Common Shares | GRO | 2.290 | 2.300 | 482,299 | -11.31 (-83.16%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.640 | 6.410 | 4,912,189 | -32.59 (-83.07%) |
| Akanda Corp. - Common Shares | AKAN | 1.010 | 0.9800 | 164,117 | -4.93 (-82.99%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.880 | 2.150 | 897,033 | -9.12 (-82.91%) |
| New Century Logistics Limited - Ordinary Shares | NCEW | 3.510 | 3.470 | 12,262 | -16.81 (-82.73%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.050 | 1.040 | 52,409 | -5.02 (-82.70%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -6.78 (-82.68%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 2.620 | 2.840 | 40,955 | -12.33 (-82.47%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.950 | 1.970 | 252,682 | -9.15 (-82.43%) |
| FST Corp. - Ordinary Shares | KBSX | 1.390 | 1.420 | 8,947 | -6.51 (-82.41%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.565 | 1.640 | 97,636 | -7.29 (-82.32%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 6.060 | 5.550 | 227,400 | -28.04 (-82.23%) |
| iBio, Inc. - Common Stock | IBIO | 1.070 | 1.100 | 736,316 | -4.88 (-82.02%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.360 | 1.340 | 19,246,609 | -6.16 (-81.91%) |
| Tron Inc. - Common Stock | TRON | 2.000 | 1.880 | 1,447,085 | -9.00 (-81.82%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.050 | 2.090 | 73,557 | -9.20 (-81.78%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 2.260 | 1.850 | 13,042,720 | -10.02 (-81.60%) |
| Movano Inc. - Common Stock | MOVE | 9.200 | 8.990 | 102,685 | -40.30 (-81.41%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.110 | 1.150 | 14,802 | -4.84 (-81.34%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.030 | 1.060 | 902,803 | -4.47 (-81.27%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.210 | 4.000 | 973,995 | -18.27 (-81.27%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.550 | 1.650 | 23,210 | -6.64 (-81.07%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.680 | 2.670 | 1,516,052 | -11.42 (-80.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
