52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.100 | 2.190 | 14,271,066 | -7.37 (-77.82%) |
Tantech Holdings Ltd. - Common Shares | TANH | 1.560 | 1.790 | 327,546 | -5.45 (-77.75%) |
Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 5.250 | 5.260 | 24,604 | -18.00 (-77.42%) |
Premium Catering (Holdings) Limited - Ordinary Shares | PC | 9.700 | 9.880 | 226,147 | -33.05 (-77.31%) |
Inno Holdings Inc. - Common Stock | INHD | 1.100 | 1.290 | 1,936,115 | -3.72 (-77.18%) |
GreenPower Motor Company Inc. - Common Shares | GP | 2.970 | 3.110 | 77,552 | -9.93 (-76.98%) |
Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.310 | 3.500 | 5,127,275 | -11.04 (-76.93%) |
Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.090 | 1.300 | 29,586,239 | -3.60 (-76.76%) |
Funko, Inc. - Class A Common Stock | FNKO | 2.890 | 3.120 | 1,181,960 | -9.33 (-76.35%) |
CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -14.33 (-76.22%) |
Innovative Eyewear, Inc. - Common Stock | LUCY | 1.850 | 1.980 | 503,559 | -5.90 (-76.13%) |
TechTarget, Inc. - Common Stock | TTGT | 5.550 | 5.990 | 500,710 | -17.60 (-76.03%) |
Amber International Holding Limited - American Depositary Shares | AMBR | 2.640 | 2.870 | 238,240 | -8.36 (-76.00%) |
RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.53 (-75.96%) |
Bone Biologics Corp - Common Stock | BBLG | 2.430 | 2.700 | 356,671 | -7.65 (-75.89%) |
Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.200 | 1.230 | 1,477,891 | -3.74 (-75.71%) |
OFA Group - Ordinary shares | OFAL | 1.140 | 1.120 | 888,301 | -3.54 (-75.64%) |
Pulmonx Corporation - Common Stock | LUNG | 1.580 | 1.730 | 339,013 | -4.87 (-75.50%) |
Synergy CHC Corp. - Common Stock | SNYR | 2.230 | 2.330 | 40,122 | -6.77 (-75.22%) |
Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.530 | 4.720 | 103,558 | -13.74 (-75.21%) |
Danimer Scientific, Inc. Common Stock | DNMR | 4.130 | 4.130 | 0 | -12.50 (-75.17%) |
Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
iCoreConnect Inc. - Common stock | ICCT | 1.860 | 1.860 | 0 | -5.62 (-75.13%) |
NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.270 | 1.370 | 57,027 | -3.73 (-74.60%) |
Silence Therapeutics Plc - American Depository Share | SLN | 5.000 | 5.150 | 265,293 | -14.20 (-73.96%) |
BioAge Labs, Inc. - Common Stock | BIOA | 5.350 | 5.450 | 505,820 | -15.19 (-73.95%) |
Container Store (The) Common Stock | TCS | 2.650 | 2.650 | 0 | -7.52 (-73.94%) |
Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.830 | 1.960 | 738,286 | -5.15 (-73.78%) |
Nauticus Robotics, Inc. - Common stock | KITT | 2.950 | 3.280 | 765,379 | -8.21 (-73.57%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.