52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.780 | 2.040 | 27,906 | -7.36 (-80.53%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.320 | 6.300 | 227,579 | -26.10 (-80.51%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.190 | 1.240 | 172,167 | -4.90 (-80.46%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.410 | 3.450 | 25,714 | -14.02 (-80.44%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.800 | 2.800 | 0 | -11.44 (-80.34%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.980 | 2.000 | 18,372 | -8.05 (-80.26%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.850 | 1.840 | 53,268 | -7.45 (-80.11%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.680 | 1.850 | 52,415 | -6.73 (-80.02%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 2.050 | 2.180 | 20,901 | -8.03 (-79.66%) |
| Robin Energy Ltd. - Common Stock | RBNE | 4.680 | 4.880 | 373,212 | -18.32 (-79.65%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.220 | 1.270 | 31,584 | -4.69 (-79.35%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.940 | 2.030 | 54,716 | -7.43 (-79.30%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 4.030 | 4.080 | 126,891 | -15.37 (-79.23%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 3.730 | 0.6700 | 216,984 | -14.16 (-79.15%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.510 | 1.540 | 8,512,693 | -5.72 (-79.11%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.140 | 1.180 | 260,016 | -4.31 (-79.08%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 3.120 | 2.870 | 124,012 | -11.75 (-79.01%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.160 | 1.190 | 147,510 | -4.36 (-78.99%) |
| Prairie Operating Co. - Common Stock | PROP | 1.830 | 1.860 | 1,808,621 | -6.87 (-78.97%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.150 | 2.020 | 59,488 | -8.06 (-78.95%) |
| Neonode Inc. - Common Stock | NEON | 1.810 | 1.820 | 140,901 | -6.70 (-78.73%) |
| KULR Technology Group, Inc. Common Stock | KULR | 3.560 | 3.890 | 1,549,958 | -13.08 (-78.61%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.220 | 1.200 | 33,203 | -4.46 (-78.51%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.040 | 2.460 | 445,115 | -7.35 (-78.27%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.970 | 3.900 | 58,959 | -14.28 (-78.24%) |
| iQSTEL Inc. - Common Stock | IQST | 2.850 | 2.810 | 35,790 | -10.23 (-78.21%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.090 | 1.070 | 25,896 | -3.83 (-77.87%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.370 | 1.400 | 50,742 | -4.81 (-77.83%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.530 | 1.650 | 22,902 | -5.33 (-77.70%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.530 | 1.530 | 12,633,087 | -5.32 (-77.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
