52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aditxt, Inc. - Common Stock | ADTX | 2.480 | 2.810 | 565,417 | -10450.02 (-99.98%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 3.250 | 3.640 | 424,519 | -10636.75 (-99.97%) |
| VCI Global Limited - Ordinary Share | VCIG | 1.060 | 1.050 | 20,918,788 | -1906.94 (-99.94%) |
| Digital Ally, Inc. - Common Stock | DGLY | 1.210 | 1.180 | 67,029 | -1546.79 (-99.92%) |
| NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.500 | 2.060 | 8,986,120 | -1743.50 (-99.91%) |
| American Rebel Holdings, Inc. - Common Stock | AREB | 1.080 | 1.300 | 1,645,800 | -938.92 (-99.89%) |
| CDT Equity Inc. - Common Stock | CDT | 1.600 | 1.630 | 192,244 | -1263.20 (-99.87%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.430 | 2.650 | 375,214 | -1393.57 (-99.83%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.290 | 1.270 | 47,033 | -618.71 (-99.79%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.270 | 3.210 | 35,692 | -1391.73 (-99.77%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 1.190 | 1.200 | 124,254,042 | -450.33 (-99.74%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 7.330 | 3.160 | 148,931,087 | -2432.67 (-99.70%) |
| Sharps Technology Inc. - Common Stock | STSS | 3.090 | 3.070 | 54,326 | -1002.99 (-99.69%) |
| UTime Limited - Class A Ordinary Shares | WTO | 1.120 | 1.220 | 271,928 | -355.88 (-99.69%) |
| 22nd Century Group, Inc - Common Stock | XXII | 1.055 | 1.020 | 150,698 | -309.44 (-99.66%) |
| Yueda Digital Holding - Class A Ordinary Share | YDKG | 1.300 | 1.790 | 10,209,372 | -345.70 (-99.63%) |
| Cyngn Inc. - Common stock | CYN | 3.360 | 3.270 | 51,442 | -815.64 (-99.59%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.410 | 2.190 | 40,547 | -583.99 (-99.59%) |
| Aclarion, Inc. - Common Stock | ACON | 7.170 | 6.500 | 176,617 | -1620.93 (-99.56%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.420 | 1.350 | 68,784 | -314.58 (-99.55%) |
| Chijet Motor Company, Inc. - Class A Ordinary Shares | CJET | 1.060 | 1.120 | 397,342 | -223.94 (-99.53%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 5.820 | 5.720 | 13,335 | -878.97 (-99.34%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.270 | 1.320 | 328,824 | -174.41 (-99.28%) |
| Quhuo Limited - American Depository Shares | QH | 1.010 | 0.9900 | 114,127 | -118.69 (-99.16%) |
| EPWK Holdings Ltd. - Class A Ordinary Shares | EPWK | 1.400 | 1.360 | 140,503 | -163.00 (-99.15%) |
| Solana Company - Class A Common Stock | HSDT | 4.090 | 3.740 | 385,145 | -458.81 (-99.12%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.540 | 2.540 | 36,944 | -278.52 (-99.10%) |
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 6.650 | 7.070 | 1,185,536 | -538.36 (-98.78%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.090 | 2.160 | 110,460 | -157.27 (-98.69%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 6.890 | 6.800 | 152,075 | -447.11 (-98.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
