52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| BrainsWay Ltd. - American Depositary Shares | BWAY | 23.38 | 24.05 | 77,951 | +13.43 (134.97%) |
| Mobilicom Limited - Ordinary Shares | MOB | 6.485 | 7.350 | 921,338 | +3.73 (134.96%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 10.86 | 10.37 | 422,819 | +6.23 (134.56%) |
| Constellium SE Ordinary Shares (France) | CSTM | 22.47 | 23.17 | 1,587,159 | +12.89 (134.55%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.38 (133.71%) |
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 4.890 | 4.860 | 2,279,436 | +2.79 (133.41%) |
| Galiano Gold Inc. | GAU | 2.660 | 3.130 | 5,499,724 | +1.52 (133.33%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 93.19 | 99.53 | 25,315,164 | +53.19 (132.97%) |
| Kiniksa Pharmaceuticals International, plc - Class A Ordinary Shares | KNSA | 43.92 | 43.96 | 987,047 | +25.04 (132.63%) |
| Celestica | CLS | 280.99 | 300.00 | 4,525,486 | +160.11 (132.45%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.480 | 6.430 | 306,002 | +3.69 (132.26%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +1.93 (132.19%) |
| Elbit Systems Ltd. - Ordinary Shares | ESLT | 702.57 | 721.78 | 112,037 | +399.36 (131.71%) |
| Greenwich LifeSciences, Inc. - Common stock | GLSI | 30.07 | 30.02 | 329,513 | +17.09 (131.66%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 30.95 | 34.04 | 2,455,399 | +17.59 (131.66%) |
| QuantumScape Corporation - Common Stock | QS | 11.51 | 11.51 | 0 | +6.54 (131.59%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 5.810 | 5.870 | 1,113,234 | +3.30 (131.47%) |
| Allied Gold Corporation Common Shares | AAUC | 31.45 | 32.01 | 1,985,770 | +17.85 (131.25%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 5.270 | 5.300 | 80,264 | +2.99 (131.14%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.240 | 5.340 | 4,297,798 | +2.97 (130.84%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 61.03 | 62.22 | 988,580 | +34.58 (130.74%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 5.570 | 5.820 | 211,313 | +3.15 (130.17%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.22 (130.13%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 2.830 | 2.930 | 266,104 | +1.60 (130.08%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 96.95 | 98.20 | 2,090,541 | +54.81 (130.07%) |
| Sight Sciences, Inc. - Common Stock | SGHT | 6.280 | 6.150 | 186,276 | +3.55 (130.04%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 25.42 | 25.44 | 1,312,798 | +14.36 (129.84%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 255.36 | 269.12 | 6,765,143 | +143.97 (129.25%) |
| Vox Royalty Corp. - common stock | VOXR | 5.270 | 5.510 | 999,545 | +2.97 (129.13%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 118.93 | 116.17 | 1,062,772 | +67.01 (129.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
