52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Alphatec Holdings, Inc. - Common Stock | ATEC | 21.17 | 21.96 | 2,915,810 | +10.96 (107.35%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 8.770 | 8.970 | 2,073,760 | +4.54 (107.33%) |
| iRhythm Technologies, Inc. - Common Stock | IRTC | 181.87 | 182.74 | 329,272 | +93.97 (106.91%) |
| Sight Sciences, Inc. - Common Stock | SGHT | 8.300 | 8.170 | 136,618 | +4.28 (106.47%) |
| Magic Software Enterprises Ltd. - Ordinary Shares | MGIC | 24.91 | 24.48 | 53,207 | +12.81 (105.87%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 32.66 | 32.92 | 2,858,881 | +16.77 (105.54%) |
| Sprott Inc. Common Shares | SII | 89.62 | 89.50 | 116,337 | +45.92 (105.08%) |
| Allient Inc. - Common Stock | ALNT | 54.18 | 53.13 | 201,350 | +27.75 (104.99%) |
| Agnico-Eagle Mines | AEM | 169.77 | 172.01 | 2,174,653 | +86.90 (104.86%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 11.84 | 11.41 | 789,179 | +6.06 (104.84%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 9.650 | 9.740 | 138,117 | +4.93 (104.45%) |
| Spruce Power Holding Corporation Class A Common Stock | SPRU | 5.120 | 5.360 | 163,445 | +2.61 (103.98%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 50.46 | 48.81 | 4,188,434 | +25.72 (103.96%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 31.88 | 32.44 | 63,784 | +16.22 (103.58%) |
| Canadian Solar Inc. - Common Shares | CSIQ | 25.86 | 27.55 | 6,958,175 | +13.13 (103.26%) |
| Korea Electric Power Corporation Common Stock | KEP | 17.38 | 17.26 | 290,394 | +8.82 (103.04%) |
| Assembly Biosciences, Inc. - Common Stock | ASMB | 33.99 | 33.89 | 84,689 | +17.24 (102.93%) |
| DB Gold Double Short ETN due February 15, 2038 | DZZ | 3.510 | 3.540 | 39,620 | +1.78 (102.42%) |
| Tetra Technologies, Inc. Common Stock | TTI | 7.830 | 7.710 | 1,181,767 | +3.96 (102.33%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 11.79 | 12.63 | 309,242 | +5.96 (102.23%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 16.88 | 15.27 | 1,778,764 | +8.53 (102.16%) |
| Inter & Co. Inc. - Class A Common Shares | INTR | 9.200 | 9.040 | 2,038,218 | +4.64 (101.75%) |
| Allot Ltd. - Ordinary Shares | ALLT | 9.360 | 9.460 | 279,624 | +4.72 (101.72%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 6.350 | 7.400 | 35,338 | +3.20 (101.59%) |
| Lam Research | LRCX | 158.19 | 154.79 | 10,709,898 | +79.68 (101.49%) |
| GD Culture Group Limited - Common Stock | GDC | 4.490 | 4.030 | 29,181 | +2.26 (101.35%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 27.45 | 27.90 | 76,309 | +13.75 (100.36%) |
| JFrog Ltd. - Ordinary shares | FROG | 61.63 | 59.72 | 1,914,286 | +30.82 (100.03%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 81.86 | 83.14 | 1,156,149 | +40.81 (99.42%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 30.00 | 30.92 | 109,117 | +14.95 (99.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
