52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Freightos Limited - Ordinary shares | CRGO | 3.490 | 3.400 | 68,056 | +2.05 (142.36%) |
Performant Healthcare, Inc. - Common Stock | PHLT | 7.730 | 7.720 | 647,942 | +4.54 (142.32%) |
Verve Therapeutics, Inc. - Common Stock | VERV | 11.13 | 11.13 | 0 | +6.53 (141.96%) |
908 Devices Inc. - Common Stock | MASS | 8.000 | 8.800 | 330,718 | +4.68 (140.96%) |
Sandisk Corporation - Common Stock | SNDK | 116.91 | 129.68 | 7,860,199 | +68.31 (140.56%) |
fuboTV Inc. Common Stock | FUBO | 3.680 | 3.830 | 13,025,267 | +2.15 (140.52%) |
One Stop Systems, Inc. - Common Stock | OSS | 5.580 | 5.970 | 1,003,724 | +3.26 (140.52%) |
Motorcar Parts of America, Inc. - Common Stock | MPAA | 14.81 | 15.25 | 103,087 | +8.65 (140.42%) |
Heritage Insurance Holdings, Inc. Common Stock | HRTG | 25.34 | 25.64 | 407,388 | +14.80 (140.42%) |
Cooper-Standard Holdings Inc. Common Stock | CPS | 31.25 | 32.50 | 159,785 | +18.25 (140.38%) |
Bitfarms Ltd. - Common Stock | BITF | 4.200 | 4.170 | 226,082,432 | +2.45 (140.00%) |
AEye, Inc. - Class A Common Stock | LIDR | 3.070 | 3.330 | 16,412,349 | +1.79 (139.84%) |
SuRo Capital Corp. - Closed End Fund | SSSS | 9.240 | 9.790 | 389,806 | +5.37 (138.76%) |
Vor Biopharma Inc. - Common Stock | VOR | 31.23 | 31.72 | 402,021 | +18.14 (138.51%) |
Western Digital | WDC | 115.42 | 119.70 | 7,046,206 | +67.01 (138.41%) |
Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +4.67 (138.17%) |
Flexible Solutions International Inc. Common Stock (CDA) | FSI | 8.470 | 8.900 | 57,751 | +4.91 (137.92%) |
Astronics Corporation - Common Stock | ATRO | 45.97 | 46.03 | 709,596 | +26.62 (137.57%) |
Cango Inc. American Depositary Shares | CANG | 4.310 | 4.640 | 632,578 | +2.49 (136.81%) |
Intellicheck, Inc. - Common Stock | IDN | 4.800 | 4.970 | 193,685 | +2.77 (136.45%) |
Churchill Capital Corp X - Unit | CCCXU | 24.27 | 24.25 | 22,463 | +13.96 (135.40%) |
Tutor Perini Corporation Common Stock | TPC | 60.61 | 61.75 | 594,919 | +34.85 (135.29%) |
TAT Technologies Ltd. - Ordinary Shares | TATT | 41.91 | 42.69 | 125,372 | +23.97 (133.61%) |
LENSAR, Inc. - Common Stock | LNSR | 11.89 | 11.99 | 71,093 | +6.77 (132.23%) |
Cineverse Corp. - Class A Common Stock | CNVS | 3.180 | 3.250 | 134,056 | +1.81 (132.12%) |
IperionX Limited - American Depositary Share | IPX | 54.29 | 55.32 | 159,249 | +30.90 (132.11%) |
Symbotic Inc. - Class A Common Stock | SYM | 63.76 | 67.14 | 1,813,247 | +36.25 (131.77%) |
Cloudflare, Inc. Class A Common Stock | NET | 213.82 | 220.95 | 2,118,467 | +121.36 (131.26%) |
NRX Pharmaceuticals, Inc. - Common Stock | NRXP | 3.170 | 3.560 | 667,105 | +1.79 (130.55%) |
MasterBeef Group - Ordinary Shares | MB | 9.435 | 9.470 | 11,126 | +5.34 (130.12%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.