52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Dakota Gold Corp. Common Stock | DC | 4.610 | 4.670 | 689,489 | +2.48 (116.43%) |
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +113.35 (116.33%) |
| Sandstorm Gold Ltd. Ordinary Shares (Canada) | SAND | 12.12 | 12.12 | 0 | +6.50 (115.66%) |
| Harmony Gold Mining Company Limited | HMY | 19.21 | 19.32 | 4,155,832 | +10.29 (115.36%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 4.370 | 4.240 | 970,690 | +2.34 (115.27%) |
| IHS Holding Limited Ordinary Shares | IHS | 6.990 | 7.090 | 880,923 | +3.74 (115.08%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 23.22 | 24.13 | 2,363,309 | +12.41 (114.80%) |
| Claritev Corporation Class A Common Stock | CTEV | 45.05 | 46.80 | 125,101 | +24.06 (114.63%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.260 | 3.150 | 142,059 | +1.74 (114.47%) |
| Fortuna Mining Corp. Common Shares | FSM | 9.730 | 9.920 | 7,390,719 | +5.19 (114.32%) |
| Apyx Medical Corporation - Common Stock | APYX | 4.070 | 4.020 | 74,865 | +2.17 (114.21%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 9.700 | 8.570 | 111,374 | +5.17 (114.13%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 15.05 | 14.07 | 7,859,217 | +8.02 (114.08%) |
| Aeluma, Inc. - Common Stock | ALMU | 13.90 | 13.19 | 129,406 | +7.39 (113.52%) |
| Perimeter Solutions, SA Common Stock | PRM | 27.49 | 27.48 | 602,984 | +14.60 (113.27%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.38 (113.11%) |
| Karman Holdings Inc. Common Stock | KRMN | 63.83 | 63.71 | 930,809 | +33.78 (112.41%) |
| 908 Devices Inc. - Common Stock | MASS | 6.090 | 6.140 | 250,869 | +3.22 (112.20%) |
| Deutsche Bank AG Common Stock | DB | 36.16 | 35.34 | 1,824,925 | +19.08 (111.71%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.17 (111.62%) |
| U.S. Gold Corp. - Common Stock | USAU | 16.79 | 16.86 | 139,276 | +8.85 (111.46%) |
| Duos Technologies Group, Inc. - Common Stock | DUOT | 10.73 | 10.60 | 397,930 | +5.65 (111.22%) |
| Wayfair Inc. Class A Common Stock | W | 101.41 | 110.04 | 4,701,189 | +53.33 (110.92%) |
| Pan American Silver Corp. | PAAS | 44.85 | 46.08 | 6,498,459 | +23.51 (110.17%) |
| ACM Research Inc | ACMR | 32.87 | 33.31 | 2,104,924 | +17.21 (109.90%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 52.59 | 52.60 | 578,829 | +27.51 (109.69%) |
| Citi Trends, Inc. - Common Stock | CTRN | 43.47 | 44.07 | 413,673 | +22.71 (109.39%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 29.23 | 28.16 | 1,215,274 | +15.20 (108.34%) |
| GeneDx Holdings Corp. - Class A Common Stock | WGS | 160.60 | 163.61 | 477,280 | +83.36 (107.92%) |
| Buenaventura Mining Company Inc. | BVN | 25.03 | 25.22 | 903,815 | +12.98 (107.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
