52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Uranium Energy Corp. Common Stock | UEC | 17.24 | 18.60 | 14,897,005 | +10.18 (144.19%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.990 | 8.000 | 950,778 | +4.71 (143.60%) |
| Guardant Health, Inc. - Common Stock | GH | 114.04 | 110.48 | 2,021,475 | +67.06 (142.74%) |
| AtaiBeckley Inc. - Common Stock | ATAI | 3.760 | 3.840 | 2,136,170 | +2.21 (142.58%) |
| Aeluma, Inc. - Common Stock | ALMU | 15.79 | 17.17 | 440,157 | +9.28 (142.55%) |
| Allient Inc. - Common Stock | ALNT | 61.01 | 61.21 | 150,011 | +35.80 (142.01%) |
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 53.39 | 53.36 | 2,827,517 | +31.24 (141.04%) |
| Intel Corp | INTC | 46.47 | 48.66 | 114,920,799 | +27.04 (139.17%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 18.50 | 18.37 | 1,882,413 | +10.75 (138.71%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 4.630 | 4.870 | 1,046,929 | +2.69 (138.66%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +9.59 (138.58%) |
| CECO Environmental Corp. - Common Stock | CECO | 67.43 | 70.13 | 280,386 | +39.11 (138.10%) |
| Galiano Gold Inc. | GAU | 2.660 | 3.130 | 5,499,724 | +1.54 (137.50%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.350 | 3.460 | 688,142 | +1.94 (137.00%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 26.07 | 26.44 | 222,590 | +15.06 (136.78%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 30.77 | 31.57 | 7,341,113 | +17.76 (136.51%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.40 (136.36%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 30.95 | 34.04 | 2,455,399 | +17.85 (136.26%) |
| Equinox Gold Corp. Common Shares | EQX | 14.30 | 16.01 | 14,416,514 | +8.23 (135.58%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +4.54 (135.52%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +1.95 (135.42%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.790 | 3.990 | 26,605 | +2.18 (135.40%) |
| Barrick Mining Corporation Common Shares | B | 45.79 | 52.05 | 31,203,593 | +26.33 (135.30%) |
| Climb Bio, Inc. - Common Stock | CLYM | 4.470 | 4.780 | 469,405 | +2.57 (135.26%) |
| Pan American Silver Corp. | PAAS | 54.60 | 63.29 | 20,635,091 | +31.39 (135.24%) |
| U.S. Gold Corp. - Common Stock | USAU | 17.34 | 19.92 | 753,691 | +9.95 (134.64%) |
| Coherent Corp. - Common Stock | COHR | 212.18 | 215.86 | 7,083,218 | +121.69 (134.48%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 5.810 | 5.870 | 1,113,234 | +3.33 (134.27%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 93.19 | 99.53 | 25,315,164 | +53.19 (132.97%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.770 | 3.890 | 5,412,343 | +2.15 (132.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
