52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MIND Technology, Inc. - Common Stock | MIND | 9.520 | 9.940 | 168,964 | +5.65 (145.99%) |
| Protara Therapeutics, Inc. - Common Stock | TARA | 6.220 | 6.740 | 795,595 | +3.69 (145.85%) |
| Silvercorp Metals | SVM | 7.940 | 7.970 | 4,407,688 | +4.71 (145.82%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 56.89 | 52.61 | 8,881,395 | +33.67 (145.00%) |
| Tutor Perini Corporation Common Stock | TPC | 66.47 | 66.43 | 957,020 | +39.32 (144.83%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.185 | 4.580 | 332,023 | +2.47 (144.74%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.160 | 6.040 | 119,949 | +3.64 (144.44%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 116.46 | 111.86 | 3,906,841 | +68.59 (143.28%) |
| Micron Technology | MU | 239.49 | 240.46 | 18,141,659 | +140.94 (143.01%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 25.48 | 25.70 | 120,243 | +14.99 (142.90%) |
| Solaris Resources Inc. Common Shares | SLSR | 7.420 | 7.460 | 54,936 | +4.36 (142.48%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 5.310 | 6.770 | 184,751 | +3.11 (141.36%) |
| Luda Technology Group Limited Ordinary Shares | LUD | 9.620 | 9.030 | 6,785 | +5.62 (140.50%) |
| Enviri Corporation Common Stock | NVRI | 18.30 | 18.40 | 1,357,263 | +10.69 (140.47%) |
| American Resources Corporation - Class A Common Stock | AREC | 2.860 | 2.840 | 3,532,932 | +1.67 (140.34%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.42 (139.08%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 11.00 | 10.83 | 3,860,596 | +6.38 (138.10%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 29.43 | 30.37 | 2,032,768 | +17.02 (137.05%) |
| Nouveau Monde Graphite Inc. Common Shares | NMG | 2.930 | 2.930 | 374,261 | +1.69 (136.29%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 150.84 | 154.02 | 1,038,740 | +86.84 (135.69%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 24.23 | 26.37 | 484,118 | +13.90 (134.56%) |
| QuantumScape Corporation Class A Common Stock | QS | 12.17 | 11.73 | 13,075,613 | +6.97 (134.04%) |
| CCH Holdings Ltd - Ordinary Shares | CCHH | 10.38 | 9.990 | 144,635 | +5.94 (133.78%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 37.27 | 37.60 | 367,866 | +21.32 (133.67%) |
| The RealReal, Inc. - Common Stock | REAL | 14.10 | 14.13 | 2,107,039 | +8.06 (133.44%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 4.710 | 4.670 | 96,708 | +2.69 (133.17%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 24.53 | 23.87 | 46,565,114 | +13.97 (132.29%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 21.86 | 21.73 | 1,322,460 | +12.43 (131.81%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 8.950 | 9.870 | 745,462 | +5.07 (130.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
