52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Upstream Bio, Inc. - Common Stock | UPB | 31.08 | 30.94 | 667,528 | +20.31 (188.58%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 3.890 | 3.890 | 47,186 | +2.54 (188.15%) |
| Lam Research | LRCX | 233.46 | 248.17 | 18,352,977 | +152.41 (188.04%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 83.00 | 67.70 | 123,951 | +54.10 (187.20%) |
| HudBay Minerals | HBM | 23.68 | 26.91 | 9,067,339 | +15.41 (186.34%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.280 | 8.350 | 167,179 | +5.38 (185.94%) |
| SSR Mining Inc. - Common Stock | SSRM | 22.83 | 26.82 | 6,718,120 | +14.80 (184.31%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.260 | 10.76 | 344,009 | +6.00 (184.05%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.340 | 4.830 | 3,953,052 | +2.81 (183.66%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.580 | 9.460 | 16,660,352 | +5.55 (183.17%) |
| ACM Research Inc | ACMR | 58.12 | 54.68 | 2,545,040 | +37.57 (182.82%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 36.06 | 41.28 | 587,963 | +23.28 (182.16%) |
| Eldorado Gold Corporation | EGO | 42.92 | 48.16 | 3,567,724 | +27.68 (181.63%) |
| Sprott Inc. Common Shares | SII | 122.68 | 130.47 | 566,802 | +79.11 (181.57%) |
| TeraWulf Inc. - Common Stock | WULF | 13.37 | 14.54 | 31,973,641 | +8.60 (180.29%) |
| Kinross Gold Corporation | KGC | 31.56 | 36.60 | 24,973,532 | +20.28 (179.79%) |
| Apyx Medical Corporation - Common Stock | APYX | 4.020 | 4.050 | 29,473 | +2.58 (179.17%) |
| NovaGold Resources | NG | 8.730 | 10.98 | 9,873,301 | +5.60 (178.91%) |
| Korea Electric Power Corporation Common Stock | KEP | 20.21 | 21.39 | 642,787 | +12.96 (178.76%) |
| Cipher Mining Inc. - Common Stock | CIFR | 15.96 | 17.70 | 28,281,131 | +10.23 (178.53%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.560 | 5.770 | 313,750 | +3.56 (178.00%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.56 (177.78%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 10.93 | 13.16 | 21,650,713 | +6.98 (176.71%) |
| ASA Gold and Precious Metals Limited | ASA | 64.54 | 72.03 | 291,695 | +41.15 (175.93%) |
| Rocket Lab Corporation - Common Stock | RKLB | 80.07 | 85.68 | 22,707,187 | +51.02 (175.63%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 134.73 | 134.71 | 2,369,137 | +85.84 (175.58%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 5.830 | 6.800 | 1,080,326 | +3.71 (175.00%) |
| Tetra Technologies, Inc. Common Stock | TTI | 11.40 | 11.56 | 1,425,373 | +7.25 (174.70%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Contango ORE, Inc. Common Stock | CTGO | 28.35 | 31.97 | 320,097 | +17.98 (173.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
