52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Erasca, Inc. - Common Stock | ERAS | 10.51 | 10.31 | 4,565,266 | +8.62 (456.08%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 111.21 | 122.09 | 19,692,030 | +90.97 (449.46%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 49.50 | 55.50 | 64,361 | +40.42 (445.15%) |
| Galecto, Inc. - Common Stock | GLTO | 26.23 | 25.10 | 46,970 | +21.27 (428.93%) |
| IREN Limited - Ordinary Shares | IREN | 53.74 | 59.84 | 48,104,641 | +43.52 (425.83%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 21.61 | 22.96 | 395,730 | +17.38 (411.48%) |
| Western Digital | WDC | 250.23 | 278.41 | 21,695,287 | +201.00 (408.30%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.64 (402.86%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 10.63 | 6.530 | 7,668,005 | +8.51 (401.42%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 52.60 | 52.49 | 5,594 | +41.85 (389.30%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.03 (388.64%) |
| Applied Digital Corporation - Common Stock | APLD | 33.88 | 38.07 | 30,810,209 | +26.76 (375.84%) |
| ViaSat, Inc. - Common Stock | VSAT | 45.17 | 46.23 | 2,138,088 | +35.55 (369.54%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 391.84 | 381.44 | 7,098,770 | +306.78 (360.66%) |
| Aris Mining Corporation Common Shares | ARMN | 17.14 | 20.47 | 4,242,278 | +13.41 (359.52%) |
| Micron Technology | MU | 414.88 | 435.79 | 51,022,881 | +323.64 (354.71%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.73 | 14.75 | 80,436 | +11.49 (354.63%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.61 (353.92%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 9.020 | 8.860 | 305,318 | +7.03 (353.13%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 16.88 | 19.99 | 17,301,307 | +13.07 (343.04%) |
| Electrovaya Inc. - Common Shares | ELVA | 10.83 | 10.56 | 667,329 | +8.33 (333.20%) |
| Astronics Corporation - Common Stock | ATRO | 75.75 | 76.80 | 535,362 | +58.05 (327.97%) |
| United States Antimony Corporation Common Stock | UAMY | 7.330 | 8.290 | 16,250,175 | +5.61 (326.16%) |
| Seagate Technology Plc | STX | 407.69 | 446.57 | 9,224,413 | +311.33 (323.09%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 22.44 | 24.88 | 21,898,589 | +17.13 (322.60%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 25.72 | 26.06 | 1,210,704 | +19.61 (320.95%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| China Yuchai International Limited Common Stock | CYD | 45.38 | 46.01 | 171,810 | +34.43 (314.43%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
