52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.375 | 4.840 | 7,649,963 | +2.48 (130.26%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 179.12 | 184.56 | 884,714 | +101.26 (130.05%) |
| Broadcom Inc. - Common Stock | AVGO | 381.57 | 386.08 | 22,190,539 | +215.06 (129.16%) |
| Skeena Resources Limited Common Shares | SKE | 20.96 | 21.37 | 442,121 | +11.81 (129.07%) |
| Atai Beckley N.V - Common Shares | ATAI | 3.870 | 3.840 | 3,625,484 | +2.18 (128.99%) |
| Argan, Inc. Common Stock | AGX | 357.48 | 363.73 | 349,097 | +201.33 (128.93%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.61 (128.93%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 28.20 | 28.57 | 309,335 | +15.84 (128.16%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 2.480 | 2.410 | 329,652 | +1.39 (127.52%) |
| Willdan Group, Inc. - Common Stock | WLDN | 98.54 | 97.59 | 115,485 | +55.15 (127.10%) |
| Valneva SE - American Depositary Shares | VALN | 8.770 | 8.910 | 27,909 | +4.90 (126.61%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 9.240 | 9.400 | 33,018,479 | +5.15 (125.92%) |
| Clene Inc. - Common Stock | CLNN | 9.260 | 9.560 | 110,823 | +5.16 (125.85%) |
| Stem, Inc. Class A Common Stock | STEM | 17.20 | 16.70 | 120,621 | +9.57 (125.49%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 81.31 | 81.99 | 2,454,567 | +45.21 (125.24%) |
| Forward Industries, Inc. - Common Stock | FORD | 9.120 | 9.120 | 0 | +5.06 (124.63%) |
| Western Copper and Gold Corporation Common Stock | WRN | 2.430 | 2.370 | 745,737 | +1.35 (123.96%) |
| Alset Inc. - Common Stock | AEI | 2.640 | 2.570 | 22,736 | +1.46 (123.73%) |
| AEye, Inc. - Class A Common Stock | LIDR | 2.390 | 2.440 | 1,152,151 | +1.32 (123.36%) |
| Newmont Mining | NEM | 90.48 | 91.83 | 8,987,279 | +49.57 (121.17%) |
| HUHUTECH International Group Inc. - Ordinary Shares | HUHU | 9.100 | 10.46 | 26,858 | +4.97 (120.34%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 57.95 | 56.25 | 2,867,074 | +31.61 (120.01%) |
| icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.11 (119.89%) |
| Alterity Therapeutics Limited - American Depositary Shares | ATHE | 3.340 | 3.270 | 20,032 | +1.82 (119.74%) |
| Centerra Gold Inc. Common Shares | CGAU | 13.07 | 13.28 | 753,886 | +7.12 (119.66%) |
| McEwen Inc. Common Stock | MUX | 18.25 | 18.47 | 964,276 | +9.91 (118.82%) |
| Dave Inc. - Class A Common Stock | DAVE | 202.65 | 203.70 | 328,103 | +109.64 (117.88%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 5.120 | 4.650 | 293,071 | +2.77 (117.87%) |
| Nextpower Inc. - Class A Common Stock | NXT | 86.60 | 87.44 | 1,562,357 | +46.71 (117.10%) |
| Entero Therapeutics Inc. - Common Stock | ENTO | 2.990 | 2.990 | 0 | +1.61 (116.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
