52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 103.01 | 108.16 | 3,649,618 | +69.64 (208.69%) |
| Vicor Corporation - Common Stock | VICR | 157.67 | 171.53 | 467,526 | +106.53 (208.31%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 20.52 | 21.36 | 1,532,407 | +13.86 (208.11%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 92.87 | 107.02 | 6,376,219 | +62.66 (207.41%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.190 | 3.850 | 5,361,291 | +2.15 (206.73%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 31.66 | 32.96 | 2,184,831 | +21.33 (206.49%) |
| CPS Technologies Corp. - Common Stock | CPSH | 5.340 | 6.160 | 902,104 | +3.59 (204.36%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 5.680 | 6.030 | 641,297 | +3.80 (202.13%) |
| Nektar Therapeutics - Common Stock | NKTR | 37.33 | 35.23 | 995,524 | +24.92 (200.82%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.510 | 4.570 | 2,386,952 | +3.01 (200.67%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 5.830 | 5.950 | 864,756 | +3.89 (200.52%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 30.89 | 32.09 | 894,227 | +20.59 (199.90%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +31.92 (198.75%) |
| Liquidia Corporation - Common Stock | LQDA | 42.39 | 43.06 | 1,529,756 | +28.16 (197.89%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 30.31 | 31.53 | 470,513 | +20.13 (197.74%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 35.38 | 34.71 | 2,009,938 | +23.48 (197.31%) |
| Resolute Holdings Management - Common Stock | RHLD | 203.96 | 211.92 | 146,238 | +135.35 (197.27%) |
| Tigo Energy, Inc. - Common Stock | TYGO | 3.030 | 3.560 | 717,061 | +2.01 (197.26%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.63 (197.16%) |
| GD Culture Group Limited - Common Stock | GDC | 4.210 | 4.450 | 44,496 | +2.79 (196.50%) |
| Gold Fields Limited American Depositary Shares | GFI | 50.12 | 58.61 | 6,604,714 | +33.19 (196.04%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 88.45 | 87.15 | 789,915 | +58.48 (195.13%) |
| McEwen Inc. Common Stock | MUX | 24.15 | 27.65 | 2,415,556 | +15.91 (193.08%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 27.44 | 30.75 | 585,025 | +18.05 (192.23%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 4.120 | 4.370 | 68,853 | +2.71 (192.20%) |
| IAMGOLD Corporation | IAG | 18.18 | 20.88 | 16,881,399 | +11.94 (191.35%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 169.00 | 169.02 | 193,520 | +110.96 (191.18%) |
| Skeena Resources Limited Common Shares | SKE | 28.61 | 32.89 | 2,120,182 | +18.78 (191.05%) |
| Ciena Corporation Common Stock | CIEN | 251.81 | 253.53 | 3,246,956 | +164.67 (188.97%) |
| Ivanhoe Electric Inc. Common Stock | IE | 17.09 | 19.92 | 2,943,099 | +11.17 (188.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
