52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 18.69 | 18.84 | 1,050,161 | +12.16 (186.22%) |
| Insmed Incorporated - Common Stock | INSM | 206.60 | 211.41 | 1,383,923 | +134.18 (185.28%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.150 | 4.060 | 53,075 | +2.68 (182.31%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.650 | 8.860 | 188,115 | +6.22 (181.34%) |
| Cipher Mining Inc. - Common Stock | CIFR | 17.64 | 19.69 | 36,015,561 | +11.34 (180.00%) |
| NovaGold Resources | NG | 9.920 | 10.18 | 2,715,362 | +6.37 (179.44%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 7.230 | 6.830 | 63,507 | +4.61 (175.95%) |
| IAMGOLD Corporation | IAG | 14.98 | 15.38 | 7,378,389 | +9.55 (175.87%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.320 | 8.300 | 16,045,785 | +5.30 (175.50%) |
| Lightbridge Corporation - Common Stock | LTBR | 15.72 | 15.17 | 1,130,348 | +10.01 (175.31%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 10.89 | 10.32 | 1,498,984 | +6.92 (174.31%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 24.76 | 25.28 | 1,572,366 | +15.73 (174.20%) |
| Liquidia Corporation - Common Stock | LQDA | 30.79 | 32.05 | 1,618,396 | +19.56 (174.18%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +67.80 (173.36%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 3.930 | 4.070 | 3,259 | +2.49 (172.92%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 71.46 | 71.78 | 2,180,682 | +44.86 (168.65%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 66.75 | 67.90 | 2,197,503 | +41.87 (168.29%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 15.91 | 15.52 | 22,395,223 | +9.97 (167.85%) |
| Coeur Mining, Inc. Common Stock | CDE | 16.55 | 16.96 | 14,222,588 | +10.36 (167.37%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 9.080 | 9.220 | 35,874 | +5.68 (167.06%) |
| mF International Limited - Class A Ordinary Shares | MFI | 15.40 | 18.14 | 45,434 | +9.63 (166.77%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 27.15 | 27.95 | 2,636,068 | +16.94 (165.92%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.100 | 4.080 | 10,216 | +2.55 (164.52%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 70.96 | 73.21 | 2,141,376 | +44.05 (163.69%) |
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 12.25 | 14.34 | 1,392,292 | +7.60 (163.44%) |
| ASA Gold and Precious Metals Limited | ASA | 52.89 | 53.64 | 54,921 | +32.81 (163.40%) |
| BigBear.ai, Inc. Common Stock | BBAI | 5.790 | 6.050 | 59,828,663 | +3.59 (163.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
