52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Forte Biosciences, Inc. - Common Stock | FBRX | 15.27 | 15.14 | 76,045 | +10.46 (217.46%) |
CPS Technologies Corp. - Common Stock | CPSH | 4.480 | 3.980 | 888,496 | +3.06 (215.49%) |
Dominari Holdings Inc. - Common Stock | DOMH | 5.710 | 6.370 | 307,031 | +3.90 (215.45%) |
Senstar Technologies Corporation - Common Shares | SNT | 4.690 | 4.780 | 22,770 | +3.20 (214.77%) |
Mineralys Therapeutics, Inc. - Common Stock | MLYS | 42.16 | 39.39 | 1,845,717 | +28.74 (214.16%) |
Flotek Industries, Inc. Common Stock | FTK | 15.20 | 15.59 | 318,636 | +10.34 (212.76%) |
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 6.970 | 7.440 | 883,261 | +4.74 (212.56%) |
Astera Labs, Inc. - Common Stock | ALAB | 206.21 | 225.43 | 6,984,435 | +140.10 (211.92%) |
Guardant Health, Inc. - Common Stock | GH | 64.22 | 65.26 | 2,171,352 | +43.61 (211.60%) |
Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 14.51 | 15.31 | 93,564 | +9.84 (210.71%) |
Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.13 (209.37%) |
Adaptive Biotechnologies Corporation - Common Stock | ADPT | 15.17 | 15.65 | 978,938 | +10.26 (208.96%) |
iRhythm Technologies, Inc. - Common Stock | IRTC | 176.20 | 176.56 | 216,738 | +118.82 (207.08%) |
Roblox Corporation Class A Common Stock | RBLX | 126.80 | 126.43 | 5,569,677 | +85.40 (206.28%) |
ViaSat, Inc. - Common Stock | VSAT | 32.62 | 35.52 | 2,789,758 | +21.95 (205.72%) |
Coeur Mining, Inc. Common Stock | CDE | 19.56 | 20.05 | 15,957,202 | +13.16 (205.62%) |
U.S. Gold Corp. - Common Stock | USAU | 17.60 | 17.28 | 395,452 | +11.81 (203.97%) |
SoFi Technologies, Inc. - Common Stock | SOFI | 26.19 | 28.45 | 106,430,000 | +17.56 (203.48%) |
Metalpha Technology Holding Limited - Ordinary Shares | MATH | 3.480 | 3.680 | 244,760 | +2.33 (202.61%) |
Hims & Hers Health, Inc. Class A Common Stock | HIMS | 53.95 | 58.25 | 31,952,831 | +36.10 (202.24%) |
Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 7.450 | 7.550 | 3,657,134 | +4.98 (201.62%) |
CytomX Therapeutics, Inc. - Common Stock | CTMX | 3.360 | 3.450 | 6,327,706 | +2.24 (200.00%) |
Indivior PLC - Ordinary Shares | INDV | 23.78 | 24.15 | 973,363 | +15.80 (197.99%) |
Joby Aviation, Inc. Common Stock | JOBY | 16.28 | 17.14 | 45,745,503 | +10.79 (196.54%) |
Blackboxstocks Inc. - Common Stock | BLBX | 8.150 | 8.930 | 334,528 | +5.40 (196.37%) |
Electrovaya Inc. - Common Shares | ELVA | 6.640 | 6.540 | 870,503 | +4.38 (194.46%) |
Interlink Electronics, Inc. - Common Stock | LINK | 10.16 | 11.28 | 73,053 | +6.68 (191.92%) |
Sezzle Inc. - Common Stock | SEZL | 77.35 | 81.69 | 801,638 | +50.79 (191.26%) |
Power Solutions International, Inc. - Common Stock | PSIX | 85.72 | 91.18 | 897,880 | +56.23 (190.67%) |
EchoStar Corporation - Common stock | SATS | 74.00 | 76.50 | 2,931,695 | +48.52 (190.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.