52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 20.52 | 21.36 | 1,532,407 | +14.01 (215.21%) |
| Collective Mining Ltd. Common Shares | CNL | 16.37 | 18.74 | 127,532 | +11.17 (214.81%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 51.85 | 53.53 | 1,132,747 | +35.29 (213.10%) |
| Upstream Bio, Inc. - Common Stock | UPB | 31.08 | 30.94 | 667,528 | +21.15 (212.99%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 52.58 | 57.42 | 183,805 | +35.73 (212.05%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 88.45 | 87.15 | 789,915 | +60.10 (211.99%) |
| GD Culture Group Limited - Common Stock | GDC | 4.210 | 4.450 | 44,496 | +2.86 (211.85%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 30.89 | 32.09 | 894,227 | +20.96 (211.08%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 103.01 | 108.16 | 3,649,618 | +69.81 (210.27%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +32.44 (208.75%) |
| Nektar Therapeutics - Common Stock | NKTR | 37.33 | 35.23 | 995,524 | +25.20 (207.66%) |
| CPS Technologies Corp. - Common Stock | CPSH | 5.340 | 6.160 | 902,104 | +3.60 (206.90%) |
| Nutex Health Inc. - Common Stock | NUTX | 148.79 | 148.53 | 163,576 | +99.78 (203.59%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 35.38 | 34.71 | 2,009,938 | +23.65 (201.62%) |
| Coeur Mining, Inc. Common Stock | CDE | 20.44 | 24.57 | 46,971,906 | +13.66 (201.47%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.69 (201.44%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.870 | 4.070 | 579,707 | +2.58 (201.17%) |
| DRDGOLD Limited American Depositary Shares | DRD | 31.82 | 35.49 | 742,488 | +21.25 (201.04%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 5.830 | 5.950 | 864,756 | +3.88 (198.97%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 92.87 | 107.02 | 6,376,219 | +61.67 (197.66%) |
| Resolute Holdings Management - Common Stock | RHLD | 203.96 | 211.92 | 146,238 | +135.35 (197.27%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.580 | 9.460 | 16,660,352 | +5.68 (195.86%) |
| Ciena Corporation Common Stock | CIEN | 251.81 | 253.53 | 3,246,956 | +166.69 (195.83%) |
| Liquidia Corporation - Common Stock | LQDA | 42.39 | 43.06 | 1,529,756 | +28.06 (195.81%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.560 | 5.770 | 313,750 | +3.68 (195.74%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.510 | 4.570 | 2,386,952 | +2.98 (194.77%) |
| Tigo Energy, Inc. - Common Stock | TYGO | 3.030 | 3.560 | 717,061 | +2.00 (194.17%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 169.00 | 169.02 | 193,520 | +111.28 (192.79%) |
| ACM Research Inc | ACMR | 58.12 | 54.68 | 2,545,040 | +38.20 (191.77%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.340 | 4.830 | 3,953,052 | +2.85 (191.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
