52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nektar Therapeutics - Common Stock | NKTR | 54.85 | 61.11 | 663,504 | +37.15 (209.89%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 34.50 | 37.07 | 332,489 | +23.30 (208.04%) |
| DRDGOLD Limited American Depositary Shares | DRD | 28.98 | 30.01 | 409,150 | +19.53 (206.67%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 12.65 | 13.13 | 5,125,070 | +8.51 (205.56%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.11 (205.50%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 29.32 | 29.75 | 11,020 | +19.70 (204.78%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +16.92 (204.35%) |
| nLIGHT, Inc. - Common Stock | LASR | 33.64 | 33.05 | 654,674 | +22.58 (204.16%) |
| Indivior PLC - Ordinary Shares | INDV | 34.00 | 33.60 | 1,180,611 | +22.77 (202.76%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.540 | 3.880 | 3,788,529 | +2.35 (197.48%) |
| Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 4.830 | 4.600 | 14,974 | +3.20 (196.32%) |
| Kodiak Sciences Inc - Common Stock | KOD | 22.00 | 21.94 | 716,426 | +14.57 (196.10%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +4.66 (195.80%) |
| New Gold | NGD | 8.030 | 8.280 | 12,580,233 | +5.31 (195.22%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.22 | 44.20 | 204,153 | +29.22 (194.80%) |
| EchoStar Corporation - Common stock | SATS | 74.06 | 73.00 | 2,418,361 | +48.86 (193.89%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.080 | 5.090 | 4,765,382 | +3.35 (193.64%) |
| Gold Fields Limited American Depositary Shares | GFI | 41.38 | 42.71 | 2,808,543 | +27.25 (192.85%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.95 (192.68%) |
| Guardant Health, Inc. - Common Stock | GH | 103.87 | 105.22 | 1,543,271 | +68.35 (192.43%) |
| MP Materials Corp. Common Stock | MP | 60.84 | 58.10 | 6,347,720 | +40.03 (192.36%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 12.80 | 13.04 | 185,523 | +8.42 (192.24%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 14.35 | 14.63 | 1,637,031 | +9.43 (191.67%) |
| Applied Digital Corporation - Common Stock | APLD | 28.05 | 28.21 | 32,918,237 | +18.43 (191.58%) |
| Ciena Corporation Common Stock | CIEN | 202.50 | 200.92 | 2,281,589 | +132.98 (191.28%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +15.18 (190.46%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 39.15 | 40.74 | 1,206,560 | +25.66 (190.21%) |
| Orla Mining Ltd. Common Shares | ORLA | 13.90 | 14.02 | 2,311,755 | +9.11 (190.19%) |
| Kinross Gold Corporation | KGC | 27.49 | 28.34 | 10,149,347 | +17.96 (188.46%) |
| Western Digital | WDC | 159.99 | 163.54 | 7,656,580 | +104.49 (188.26%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
