52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Kodiak Sciences Inc - Common Stock | KOD | 22.77 | 25.43 | 1,136,277 | +16.37 (255.78%) |
| Integra Resources Corp. Common Shares | ITRG | 3.700 | 4.140 | 3,919,100 | +2.65 (252.38%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 4.120 | 4.530 | 36,228 | +2.95 (252.14%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 8.420 | 9.590 | 1,354,997 | +6.02 (250.54%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 69.33 | 69.12 | 3,756,806 | +49.45 (248.74%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 10.42 | 11.49 | 2,970,991 | +7.42 (247.33%) |
| Karman Holdings Inc. Common Stock | KRMN | 103.80 | 110.93 | 1,531,918 | +73.75 (245.42%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.67 (238.24%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 278.28 | 301.50 | 1,590,606 | +195.98 (238.13%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 6.700 | 6.640 | 60,004 | +4.70 (235.00%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.870 | 4.070 | 579,707 | +2.71 (233.62%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 16.81 | 17.39 | 423,049 | +11.76 (232.87%) |
| Precigen, Inc. - Common Stock | PGEN | 4.490 | 4.530 | 3,456,229 | +3.14 (232.59%) |
| New Gold | NGD | 10.03 | 12.10 | 27,632,153 | +7.01 (232.12%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.39 (228.39%) |
| Alumis Inc. - Common Stock | ALMS | 24.51 | 26.84 | 1,889,924 | +17.03 (227.67%) |
| Tutor Perini Corporation Common Stock | TPC | 78.89 | 79.86 | 1,790,291 | +54.80 (227.48%) |
| Gold Royalty Corp. Common Shares | GROY | 4.280 | 4.650 | 6,156,640 | +2.96 (224.24%) |
| GRAIL, Inc. - Common Stock | GRAL | 97.82 | 100.98 | 799,182 | +67.54 (223.05%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 4.480 | 4.815 | 6,662,589 | +3.09 (222.30%) |
| Silvercorp Metals | SVM | 10.07 | 12.10 | 14,504,583 | +6.93 (220.70%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 51.85 | 53.53 | 1,132,747 | +35.48 (216.74%) |
| DRDGOLD Limited American Depositary Shares | DRD | 31.82 | 35.49 | 742,488 | +21.75 (215.99%) |
| Herbalife Ltd. Common Shares | HLF | 17.24 | 16.98 | 1,216,576 | +11.78 (215.75%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +7.22 (215.52%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 52.58 | 57.42 | 183,805 | +35.85 (214.29%) |
| Nutex Health Inc. - Common Stock | NUTX | 148.79 | 148.53 | 163,576 | +101.16 (212.39%) |
| Collective Mining Ltd. Common Shares | CNL | 16.37 | 18.74 | 127,532 | +11.11 (211.22%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.610 | 3.530 | 3,011 | +2.45 (211.21%) |
| Coeur Mining, Inc. Common Stock | CDE | 20.44 | 24.57 | 46,971,906 | +13.84 (209.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
