52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bright Minds Biosciences Inc. - common stock | DRUG | 63.29 | 61.41 | 112,073 | +62.24 (5902.47%) |
Ionq Inc WT [Ionq/W] | ION-WS | 60.02 | 66.00 | 24,907 | +57.63 (2411.30%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.57 (1720.44%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 87.82 | 100.96 | 161,877 | +82.74 (1628.74%) |
WW International, Inc. - Common Stock | WW | 26.04 | 26.83 | 157,332 | +24.44 (1527.50%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +112.01 (1515.70%) |
Oklo Inc. Class A common stock | OKLO | 147.16 | 138.13 | 39,316,803 | +137.56 (1432.92%) |
Zepp Health Corporation American depositary shares | ZEPP | 48.57 | 61.27 | 544,595 | +45.31 (1389.88%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.20 (1348.15%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 23.05 | 31.45 | 295,709 | +21.40 (1297.19%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.22 (1175.66%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.40 (1166.67%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 48.52 | 53.88 | 812,914 | +44.67 (1160.26%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.27 (1082.58%) |
Porch Group, Inc. - Common Stock | PRCH | 14.96 | 15.16 | 1,924,152 | +13.62 (1016.42%) |
uniQure N.V. - Ordinary Shares | QURE | 61.55 | 63.65 | 3,077,531 | +55.95 (997.24%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 113.05 | 110.76 | 1,602,557 | +102.20 (941.94%) |
Abivax SA - American Depositary Shares | ABVX | 93.77 | 90.61 | 1,963,933 | +84.51 (912.63%) |
Amprius Technologies, Inc. Common Stock | AMPX | 11.93 | 12.81 | 11,888,429 | +10.73 (894.17%) |
Unusual Machines, Inc. Common Stock | UMAC | 13.37 | 15.25 | 4,348,159 | +11.92 (822.07%) |
Bloom Energy Corporation Class A Common Stock | BE | 86.87 | 86.65 | 13,462,739 | +76.31 (722.63%) |
IREN Limited - Ordinary Shares | IREN | 59.77 | 63.85 | 72,458,580 | +52.26 (695.87%) |
Mobilicom Limited - American Depositary Shares | MOB | 8.370 | 8.780 | 578,402 | +7.25 (647.32%) |
Lightbridge Corporation - Common Stock | LTBR | 22.08 | 23.82 | 3,944,288 | +19.11 (643.43%) |
IonQ, Inc. Common Stock | IONQ | 70.65 | 77.50 | 40,991,987 | +61.11 (640.57%) |
Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 33.36 | 37.63 | 493,429 | +28.54 (592.12%) |
Planet Labs PBC Class A Common Stock | PL | 14.70 | 15.66 | 19,231,985 | +12.56 (586.92%) |
Rocket Lab Corporation - Common Stock | RKLB | 64.26 | 66.42 | 40,757,456 | +54.81 (580.00%) |
Sound Group Inc. - American Depositary Shares | SOGP | 14.61 | 16.33 | 237,027 | +12.46 (579.53%) |
Nebius Group N.V. - Class A Ordinary Shares | NBIS | 129.58 | 132.64 | 28,151,270 | +109.58 (547.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.