52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Atlassian Corporation - Class A Common Stock | TEAM | 87.45 | 86.97 | 1,119,752 | -227.55 (-72.24%) |
| Codexis, Inc. - Common Stock | CDXS | 1.150 | 1.190 | 124,039 | -2.99 (-72.22%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.825 | 3.870 | 25,193 | -9.93 (-72.18%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.380 | 4.600 | 37,687 | -11.23 (-71.94%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 4.030 | 4.020 | 29,629 | -10.33 (-71.94%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | -15.05 (-71.67%) |
| Springview Holdings Ltd - Ordinary shares | SPHL | 4.375 | 4.160 | 5,016 | -11.06 (-71.66%) |
| FG Nexus Inc. - Common Stock | FGNX | 1.701 | 1.730 | 4,378 | -4.30 (-71.65%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 6.577 | 6.680 | 175,824 | -16.62 (-71.65%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 7.380 | 7.460 | 9,755 | -18.64 (-71.64%) |
| Hudson Pacific Properties, Inc. Common Stock | HPP | 6.100 | 6.350 | 130,033 | -15.39 (-71.61%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.790 | 1.790 | 307 | -4.51 (-71.59%) |
| Atomera Incorporated - Common Stock | ATOM | 2.460 | 2.460 | 105,286 | -6.19 (-71.56%) |
| Senseonics Holdings, Inc. - Common Stock | SENS | 6.260 | 6.260 | 0 | -15.74 (-71.55%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.504 | 1.490 | 20,889 | -3.78 (-71.51%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 20.80 | 20.96 | 14,512 | -51.95 (-71.41%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.485 | 3.510 | 72,404 | -8.66 (-71.29%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.300 | 1.250 | 17,086 | -3.22 (-71.24%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 110.64 | 109.30 | 411,273 | -273.02 (-71.16%) |
| Kyndryl Holdings, Inc. Common Stock | KD | 11.62 | 12.12 | 1,595,375 | -28.38 (-70.95%) |
| Imunon, Inc. - Common Stock | IMNN | 3.410 | 3.420 | 4,577 | -8.20 (-70.62%) |
| Conduent Incorporated - Common Stock | CNDT | 1.290 | 1.340 | 703,221 | -3.10 (-70.62%) |
| Sabre Corporation - Common Stock | SABR | 1.005 | 1.060 | 1,834,717 | -2.42 (-70.61%) |
| Traws Pharma, Inc. - Common Stock | TRAW | 2.020 | 1.940 | 63,803 | -4.79 (-70.34%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.285 | 1.260 | 26,725 | -3.04 (-70.25%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.625 | 1.320 | 32,622,870 | -3.82 (-70.13%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.215 | 1.320 | 14,859 | -2.83 (-69.93%) |
| Swvl Holdings Corp - Ordinary Shares | SWVL | 1.570 | 1.610 | 14,649 | -3.64 (-69.87%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 4.720 | 4.530 | 708 | -10.92 (-69.82%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 3.377 | 3.190 | 185,994 | -7.69 (-69.47%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
