52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| CID HoldCo, Inc. - Common Stock | DAIC | 1.190 | 1.310 | 108,615 | -7.00 (-85.47%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.728 | 3.640 | 11,743 | -21.75 (-85.37%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.290 | 1.300 | 4,834 | -7.51 (-85.35%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.220 | 1.280 | 422,338 | -7.08 (-85.30%) |
| Movano Inc. - Common Stock | MOVE | 8.390 | 7.560 | 27,769 | -48.11 (-85.15%) |
| Click Holdings Limited - Ordinary Share | CLIK | 5.710 | 5.630 | 15,660 | -32.69 (-85.13%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.250 | 1.250 | 106,657 | -6.94 (-84.74%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.710 | 1.620 | 174,729 | -9.29 (-84.45%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -26.25 (-84.13%) |
| Quantum Corporation - Common Stock | QMCO | 7.320 | 7.250 | 724,688 | -38.68 (-84.09%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.100 | 1.105 | 36,445 | -5.80 (-84.06%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.680 | 1.600 | 89,829 | -8.74 (-83.88%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.750 | 1.720 | 1,267,162 | -9.10 (-83.87%) |
| IN8bio, Inc. - Common Stock | INAB | 1.210 | 1.380 | 10,753,595 | -6.25 (-83.79%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 6.730 | 6.610 | 69,446 | -34.27 (-83.59%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.160 | 2.030 | 1,938,117 | -10.93 (-83.50%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.470 | 1.500 | 100,235 | -7.23 (-83.10%) |
| DevvStream Corp. - Common Stock | DEVS | 1.320 | 1.380 | 101,610 | -6.48 (-83.08%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.080 | 0.9712 | 106,122 | -5.20 (-82.80%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 5.000 | 4.880 | 256,512 | -23.90 (-82.70%) |
| FST Corp. - Ordinary Shares | KBSX | 1.391 | 1.370 | 1,528 | -6.51 (-82.39%) |
| Edible Garden AG Incorporated - Common Stock | EDBL | 1.050 | 1.150 | 138,312 | -4.89 (-82.33%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 21.04 | 20.34 | 6,507,640 | -97.93 (-82.31%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.200 | 1.230 | 400,552 | -5.48 (-82.04%) |
| Korro Bio, Inc. - Common Stock | KRRO | 7.880 | 7.820 | 183,679 | -35.79 (-81.96%) |
| BiomX Inc. COmmon Stock | PHGE | 2.130 | 1.880 | 93,223 | -9.65 (-81.92%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.170 | 2.210 | 78,051 | -9.83 (-81.92%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.180 | 1.150 | 20,372 | -5.32 (-81.85%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.330 | 2.580 | 363,319 | -10.45 (-81.77%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.180 | 1.150 | 4,602,603 | -5.24 (-81.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
