52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Vertex, Inc. - Class A Common Stock | VERX | 12.56 | 14.88 | 5,794,025 | -43.46 (-77.58%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.755 | 5.000 | 362,960 | -16.17 (-77.27%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.085 | 2.090 | 285,878 | -7.08 (-77.26%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.475 | 3.710 | 219,610 | -11.81 (-77.26%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.935 | 3.960 | 12,376 | -13.35 (-77.23%) |
| Travelzoo | TZOO | 5.365 | 5.530 | 98,439 | -18.05 (-77.08%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.035 | 1.080 | 23,483 | -3.47 (-77.05%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.060 | 1.090 | 13,930 | -3.53 (-76.91%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.010 | 1.020 | 16,766 | -3.34 (-76.78%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.100 | 4.140 | 22,508 | -13.50 (-76.70%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.140 | 1.020 | 299,593 | -3.70 (-76.45%) |
| Prairie Operating Co. - Common Stock | PROP | 1.765 | 1.730 | 725,866 | -5.73 (-76.44%) |
| BellRing Brands, Inc. Common Stock | BRBR | 17.81 | 18.16 | 2,265,353 | -57.67 (-76.40%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.030 | 0.9700 | 106,762 | -3.33 (-76.38%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.605 | 2.410 | 2,600,839 | -8.36 (-76.23%) |
| IN8bio, Inc. - Common Stock | INAB | 1.928 | 1.910 | 26,607 | -6.17 (-76.21%) |
| BingEx Limited - American Depositary Shares | FLX | 2.130 | 3.530 | 162,743 | -6.81 (-76.18%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.010 | 2.030 | 414,300 | -6.35 (-75.96%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 5.060 | 5.500 | 41,401 | -15.84 (-75.79%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.430 | 1.480 | 15,089 | -4.47 (-75.76%) |
| Lifevantage Corporation - Common Stock | LFVN | 5.040 | 4.930 | 280,293 | -15.68 (-75.68%) |
| Open Lending Corporation - Common Stock | LPRO | 1.505 | 1.610 | 183,940 | -4.67 (-75.65%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.470 | 2.390 | 542,644 | -7.67 (-75.64%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.325 | 1.100 | 399,477 | -4.11 (-75.63%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 4.160 | 4.670 | 488,154 | -12.91 (-75.63%) |
| authID Inc. - Common Stock | AUID | 1.720 | 1.820 | 293,491 | -5.23 (-75.25%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.410 | 1.570 | 182,034 | -4.22 (-74.96%) |
| RxSight, Inc. - Common Stock | RXST | 8.030 | 8.210 | 479,555 | -24.03 (-74.95%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
