52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.075 | 4.370 | 24,502 | -45.42 (-91.77%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.625 | 1.650 | 24,988 | -18.02 (-91.73%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.700 | 1.780 | 13,665 | -18.65 (-91.65%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.979 | 2.900 | 85,272 | -32.52 (-91.61%) |
| MetaVia Inc. - Common Stock | MTVA | 1.685 | 1.700 | 100,855 | -17.46 (-91.20%) |
| Genprex, Inc. - Common Stock | GNPX | 2.180 | 2.160 | 108,201 | -22.46 (-91.15%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.280 | 3.450 | 5,204 | -33.30 (-91.03%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.190 | 1.270 | 284,316 | -12.06 (-91.02%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.190 | 1.240 | 4,465,252 | -11.23 (-90.42%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.335 | 5.390 | 35,836 | -50.21 (-90.40%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.690 | 2.820 | 13,048 | -25.31 (-90.39%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.180 | 1.270 | 36,937 | -10.82 (-90.17%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.900 | 2.910 | 63,322 | -26.50 (-90.14%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 4.142 | 4.610 | 142,303 | -35.76 (-89.62%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.510 | 2.700 | 336,910 | -21.49 (-89.54%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.100 | 4.070 | 2,584 | -34.90 (-89.49%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 3.690 | 4.500 | 126,632 | -31.31 (-89.46%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.195 | 3.500 | 214,931 | -27.00 (-89.42%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -17.37 (-89.40%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.765 | 1.980 | 33,033 | -14.52 (-89.17%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.040 | 1.050 | 28,593 | -8.31 (-88.88%) |
| Tron Inc. - Common Stock | TRON | 1.260 | 1.220 | 284,948 | -9.74 (-88.55%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.160 | 4.240 | 229,775 | -32.04 (-88.51%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.190 | 2.150 | 23,440 | -16.77 (-88.45%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.551 | 2.600 | 2,486 | -19.53 (-88.45%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -17.92 (-88.36%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.008 | 1.040 | 18,544 | -7.59 (-88.28%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.060 | 1.080 | 186,802 | -7.69 (-87.89%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.165 | 3.190 | 972,887 | -22.64 (-87.73%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.240 | 1.330 | 55,385 | -8.48 (-87.24%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
