52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nvni Group Limited - Ordinary Shares | NVNI | 1.780 | 1.770 | 8,697 | -40.72 (-95.81%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.020 | 1.010 | 19,769 | -23.27 (-95.80%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.360 | 2.570 | 16,288 | -53.50 (-95.78%) |
| Cemtrex Inc. - Common Stock | CETX | 1.500 | 1.550 | 126,839 | -32.25 (-95.56%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.297 | 1.320 | 16,970 | -26.30 (-95.30%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 2.980 | 3.180 | 32,559 | -60.02 (-95.27%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 1.030 | 1.180 | 166,049 | -20.60 (-95.24%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.190 | 1.260 | 103,247 | -23.69 (-95.22%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.604 | 1.630 | 3,237 | -31.70 (-95.18%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 7.350 | 8.280 | 36,966 | -144.49 (-95.16%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.780 | 1.790 | 4,380 | -34.56 (-95.10%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.030 | 0.8560 | 312,494 | -19.13 (-94.89%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.026 | 2.040 | 965 | -37.17 (-94.83%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 4.096 | 4.260 | 17,047 | -73.83 (-94.74%) |
| AiRWA Inc. - Common Stock | YYAI | 1.070 | 1.110 | 306,148 | -19.00 (-94.67%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.580 | 2.670 | 14,890 | -45.42 (-94.62%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.180 | 1.180 | 7,760 | -19.62 (-94.33%) |
| Cyngn Inc. - Common stock | CYN | 1.580 | 1.630 | 115,836 | -26.13 (-94.30%) |
| Moolec Science SA - Ordinary Shares | MLEC | 5.250 | 5.010 | 8,597 | -84.38 (-94.14%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.925 | 2.660 | 15,011 | -45.58 (-93.97%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.215 | 1.220 | 4,688 | -18.71 (-93.90%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.040 | 1.010 | 7,512 | -15.92 (-93.86%) |
| BioVie Inc. - Common stock | BIVI | 1.155 | 1.190 | 20,977 | -17.45 (-93.79%) |
| Momentus Inc. - Class A Common Stock | MNTS | 5.188 | 5.120 | 159,176 | -74.54 (-93.49%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 4.110 | 4.090 | 1,444 | -57.99 (-93.38%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 2.655 | 2.710 | 2,490 | -36.34 (-93.19%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.240 | 1.480 | 103,639 | -16.36 (-92.95%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.720 | 1.760 | 121,126 | -22.26 (-92.83%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.190 | 1.240 | 123,483 | -15.31 (-92.79%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 6.080 | 6.230 | 236,553 | -77.43 (-92.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
