52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.530 | 1.550 | 198,812 | -20798.47 (-99.99%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 2.540 | 2.520 | 177,258 | -4249.96 (-99.94%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.390 | 1.400 | 85,945 | -1394.61 (-99.90%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.870 | 1.780 | 92,483 | -1034.13 (-99.82%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.300 | 1.300 | 35,562 | -289.90 (-99.55%) |
| Solana Company - Class A Common Stock | HSDT | 1.970 | 2.110 | 632,165 | -432.65 (-99.55%) |
| Oriental Culture Holding LTD - Ordinary Shares | OCG | 1.130 | 1.200 | 952,218 | -245.27 (-99.54%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 6.980 | 6.900 | 22,756 | -1400.62 (-99.50%) |
| CDT Equity Inc. - Common Stock | CDT | 1.120 | 1.160 | 61,205 | -217.28 (-99.49%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.490 | 1.050 | 14,157,860 | -262.51 (-99.44%) |
| Aspire Biopharma Holdings, Inc. - Common Stock | ASBP | 1.410 | 1.440 | 346,054 | -244.99 (-99.43%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 2.710 | 2.870 | 76,105 | -465.29 (-99.42%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.460 | 1.530 | 120,127 | -218.54 (-99.34%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 2.100 | 2.170 | 37,932 | -273.10 (-99.24%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 13.77 | 13.25 | 96,155 | -1516.23 (-99.10%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.150 | 1.200 | 108,914 | -114.77 (-99.01%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.350 | 1.280 | 154,956 | -134.65 (-99.01%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 1.710 | 1.680 | 1,666,176 | -166.29 (-98.98%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 1.260 | 1.460 | 309,489 | -120.74 (-98.97%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.390 | 2.450 | 155,661 | -226.57 (-98.96%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.400 | 1.320 | 137,389 | -124.60 (-98.89%) |
| NuCana plc - American Depositary Shares | NCNA | 2.230 | 2.250 | 25,740 | -188.31 (-98.83%) |
| C3is Inc. - Common Stock | CISS | 1.690 | 1.660 | 373,726 | -139.91 (-98.81%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 3.030 | 3.140 | 82,581 | -242.97 (-98.77%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.260 | 1.250 | 83,443 | -100.33 (-98.76%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 2.800 | 2.580 | 29,017 | -211.70 (-98.69%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.590 | 2.440 | 26,429 | -185.03 (-98.62%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 16.07 | 13.90 | 7,090,836 | -974.75 (-98.38%) |
| Sharps Technology Inc. - Common Stock | STSS | 1.700 | 1.750 | 197,487 | -101.20 (-98.35%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 4.500 | 4.570 | 10,443 | -257.63 (-98.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
