52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 3.925 | 4.350 | 102,325 | -16964.08 (-99.98%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 1.300 | 1.350 | 2,039,775 | -2039.85 (-99.94%) |
Digital Ally, Inc. - Common Stock | DGLY | 1.870 | 2.120 | 71,796 | -2278.13 (-99.92%) |
Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.870 | 4.080 | 25,943 | -3273.63 (-99.88%) |
VCI Global Limited - Ordinary Share | VCIG | 3.800 | 4.520 | 234,202 | -3024.40 (-99.87%) |
GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.550 | 2.830 | 134,628 | -1393.45 (-99.82%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.500 | 1.620 | 187,835 | -678.50 (-99.78%) |
Chanson International Holding - Class A Ordinary Shares | CHSN | 2.540 | 2.620 | 1,164,292 | -955.86 (-99.73%) |
Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.120 | 1.250 | 498,677 | -386.38 (-99.71%) |
GlucoTrack, Inc. - Common Stock | GCTK | 7.910 | 8.090 | 111,934 | -2584.09 (-99.69%) |
22nd Century Group, Inc - Common Stock | XXII | 1.520 | 1.560 | 741,208 | -489.07 (-99.69%) |
Aclarion, Inc. - Common Stock | ACON | 8.597 | 8.430 | 3,433,928 | -1566.14 (-99.45%) |
Sharps Technology Inc. - Common Stock | STSS | 5.900 | 6.720 | 568,890 | -1013.80 (-99.42%) |
Onconetix, Inc. - Common Stock | ONCO | 3.650 | 4.120 | 146,915 | -523.35 (-99.31%) |
ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | -531.08 (-99.27%) |
Cyngn Inc. - Common stock | CYN | 5.270 | 5.930 | 782,252 | -615.73 (-99.15%) |
Youxin Technology Ltd - Class A Ordinary shares | YAAS | 2.940 | 3.120 | 258,726 | -313.06 (-99.07%) |
PMGC Holdings Inc. - Common Stock | ELAB | 5.470 | 6.100 | 102,109 | -454.32 (-98.81%) |
XChange TEC.INC - American Depositary Shares | XHG | 1.121 | 1.240 | 37,943 | -88.68 (-98.75%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -207.15 (-98.64%) |
Top KingWin Ltd - Class A Ordinary Shares | WAI | 4.250 | 3.060 | 15,447,644 | -308.25 (-98.64%) |
NuCana plc - American Depositary Shares | NCNA | 5.330 | 5.940 | 340,716 | -380.67 (-98.62%) |
Aptevo Therapeutics Inc. - Common Stock | APVO | 1.570 | 1.760 | 2,945,776 | -102.92 (-98.50%) |
AEON Biopharma, Inc. Class A Common Stock | AEON | 1.130 | 1.030 | 1,140,249 | -73.75 (-98.49%) |
Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 6.310 | 6.780 | 57,742 | -407.69 (-98.48%) |
CERo Therapeutics Holdings, Inc. - Common Stock | CERO | 3.310 | 4.290 | 1,809,718 | -194.09 (-98.32%) |
Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -98.03 (-98.30%) |
Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -275.05 (-98.23%) |
Fitell Corporation - Class A Ordinary Shares | FTEL | 4.800 | 4.540 | 216,646 | -259.84 (-98.19%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 4.540 | 4.940 | 1,696,060 | -207.86 (-97.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.