52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| American Battery Technology Company - Common Stock | ABAT | 4.830 | 4.830 | 0 | +2.89 (148.97%) |
| Tenax Therapeutics, Inc. - Common Stock | TENX | 16.05 | 16.05 | 0 | +9.60 (148.84%) |
| Guardant Health, Inc. - Common Stock | GH | 112.14 | 112.14 | 0 | +67.01 (148.48%) |
| Bright Minds Biosciences Inc. - common stock | DRUG | 88.00 | 88.00 | 0 | +52.51 (147.96%) |
| One Stop Systems, Inc. - Common Stock | OSS | 10.66 | 10.66 | 0 | +6.36 (147.91%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +9.85 (147.90%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.21 (147.72%) |
| Orla Mining Ltd. Common Shares | ORLA | 14.73 | 14.73 | 0 | +8.78 (147.56%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 33.91 | 33.91 | 0 | +20.21 (147.52%) |
| Globalstar, Inc. - Common Stock | GSAT | 60.16 | 60.16 | 0 | +35.83 (147.27%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 3.040 | 3.040 | 0 | +1.81 (147.15%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 12.23 | 12.23 | 0 | +7.28 (147.07%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 5.580 | 5.580 | 0 | +3.32 (146.90%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.54 (146.64%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 12.61 | 12.61 | 0 | +7.49 (146.29%) |
| Galiano Gold Inc. | GAU | 2.780 | 2.780 | 0 | +1.65 (146.02%) |
| ProShares Ultra Gold | UGL | 62.35 | 62.35 | 0 | +36.92 (145.23%) |
| Equinox Gold Corp. Common Shares | EQX | 14.24 | 14.24 | 0 | +8.43 (145.09%) |
| Lemonade, Inc. Common Stock | LMND | 79.41 | 79.41 | 0 | +47.01 (145.09%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.980 | 5.980 | 0 | +3.54 (145.08%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.01 | 28.01 | 0 | +16.56 (144.63%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 59.02 | 59.02 | 0 | +34.88 (144.49%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 57.94 | 57.94 | 0 | +34.09 (142.99%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 200.11 | 200.11 | 0 | +117.68 (142.76%) |
| Fortuna Mining Corp. Common Shares | FSM | 10.42 | 10.42 | 0 | +6.12 (142.33%) |
| Solaris Resources Inc. Common Shares | SLSR | 8.810 | 8.810 | 0 | +5.17 (142.03%) |
| Lipocine Inc. - Common Stock | LPCN | 11.13 | 11.13 | 0 | +6.53 (141.96%) |
| abrdn Physical Platinum Shares ETF | PPLT | 209.27 | 209.27 | 0 | +122.77 (141.93%) |
| GraniteShares Platinum Shares ETF | PLTM | 22.11 | 22.11 | 0 | +12.97 (141.90%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.44 (141.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
