52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Willdan Group, Inc. - Common Stock | WLDN | 133.78 | 133.99 | 281,422 | +95.01 (245.06%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 8.280 | 7.720 | 241,061 | +5.88 (245.00%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 99.66 | 157.89 | 121,533 | +70.76 (244.84%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 58.64 | 58.03 | 162,048 | +41.49 (241.92%) |
| High Roller Technologies, Inc. Common Stock | ROLR | 16.88 | 23.75 | 7,580,452 | +11.87 (236.93%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 11.00 | 10.15 | 10,512,824 | +7.72 (235.37%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 32.74 | 31.38 | 1,379,614 | +22.97 (235.11%) |
| CervoMed Inc. - Common Stock | CRVO | 7.280 | 7.080 | 76,314 | +5.10 (233.94%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 324.25 | 343.27 | 3,780,711 | +226.80 (232.73%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 155.06 | 157.90 | 99,036 | +108.31 (231.68%) |
| Micron Technology | MU | 362.75 | 336.63 | 47,901,935 | +253.37 (231.64%) |
| Aeluma, Inc. - Common Stock | ALMU | 21.58 | 21.63 | 323,366 | +15.07 (231.49%) |
| FTC Solar, Inc. - Common Stock | FTCI | 12.33 | 11.63 | 93,044 | +8.60 (230.56%) |
| MP Materials Corp. Common Stock | MP | 68.98 | 66.70 | 6,760,225 | +48.11 (230.52%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 18.59 | 19.34 | 284,918 | +12.92 (228.04%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 41.19 | 40.23 | 1,028,978 | +28.62 (227.68%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 273.71 | 266.85 | 1,606,318 | +189.92 (226.66%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.45 | 12.78 | 3,418,277 | +8.63 (225.92%) |
| Ryvyl Inc. - Common Stock | RVYL | 5.070 | 5.390 | 75,343 | +3.51 (225.00%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 15.67 | 14.66 | 2,517,537 | +10.84 (224.71%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 20.35 | 19.92 | 2,128,276 | +14.07 (224.04%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 11.72 | 11.57 | 18,681,006 | +8.10 (223.76%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 63.84 | 66.25 | 1,573,267 | +44.08 (223.08%) |
| Seagate Technology Plc | STX | 326.23 | 320.32 | 3,378,637 | +224.98 (222.20%) |
| Alumis Inc. - Common Stock | ALMS | 23.86 | 24.17 | 1,580,239 | +16.45 (222.00%) |
| Draganfly Inc. - Common Shares | DPRO | 9.590 | 9.340 | 1,885,244 | +6.61 (221.81%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.32 (218.93%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 10.00 | 9.970 | 16,659 | +6.85 (217.46%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 49.06 | 50.91 | 373,855 | +33.60 (217.38%) |
| Kinross Gold Corporation | KGC | 33.66 | 33.25 | 8,653,471 | +23.02 (216.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
