52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Guardant Health, Inc. - Common Stock | GH | 96.72 | 96.25 | 2,745,617 | +68.13 (238.30%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 7.650 | 7.240 | 785,700 | +5.38 (237.00%) |
| Digital Turbine, Inc. - Common Stock | APPS | 5.990 | 6.260 | 4,679,732 | +4.20 (234.64%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 10.84 | 10.17 | 89,830 | +7.60 (234.57%) |
| QuantumScape Corporation Class A Common Stock | QS | 16.62 | 15.90 | 33,246,262 | +11.63 (233.07%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 13.71 | 13.95 | 55,740 | +9.57 (231.16%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 10.79 | 10.85 | 129,319 | +7.52 (229.97%) |
| Claritev Corporation Class A Common Stock | CTEV | 69.25 | 61.96 | 196,896 | +48.26 (229.92%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.06 | 12.94 | 2,630,293 | +9.09 (228.97%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 77.88 | 72.41 | 5,152,189 | +54.06 (226.95%) |
| BigBear.ai, Inc. Common Stock | BBAI | 5.680 | 5.660 | 78,567,711 | +3.94 (226.44%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 240.11 | 239.68 | 5,680,123 | +166.47 (226.06%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 9.760 | 9.610 | 425,081 | +6.76 (225.33%) |
| Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.57 (224.23%) |
| Atai Beckley N.V - Common Shares | ATAI | 4.360 | 4.340 | 3,933,305 | +3.01 (222.96%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 69.21 | 65.28 | 9,079,522 | +47.75 (222.58%) |
| Palladyne AI Corp. - Common stock | PDYN | 6.960 | 6.760 | 1,261,461 | +4.80 (222.22%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 16.65 | 16.31 | 4,110,672 | +11.45 (220.19%) |
| mF International Limited - Class A Ordinary Shares | MFI | 23.02 | 23.60 | 10,935 | +15.82 (219.72%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.870 | 3.350 | 236,320 | +2.65 (217.21%) |
| Gorilla Technology Group Inc. - Ordinary shares | GRRR | 14.18 | 14.07 | 878,220 | +9.70 (216.52%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 22.10 | 20.66 | 94,083 | +15.10 (215.71%) |
| Metsera, Inc. - Common Stock | MTSR | 83.18 | 81.55 | 1,923,333 | +56.68 (213.89%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.380 | 3.290 | 37,777 | +2.30 (212.96%) |
| Optical Cable Corporation - Common Stock | OCC | 7.440 | 7.670 | 43,946 | +5.04 (210.00%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.17 (209.18%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 50.71 | 53.48 | 9,455,368 | +34.21 (207.33%) |
| Western Digital | WDC | 162.96 | 163.60 | 9,652,823 | +109.71 (206.06%) |
| Direxion Daily AMD Bull 2X Shares | AMUU | 76.67 | 79.99 | 349,628 | +51.43 (203.72%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +16.90 (203.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
