52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Abivax SA - American Depositary Shares | ABVX | 126.35 | 124.99 | 726,728 | +119.01 (1621.39%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +74.38 (1508.72%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.24 (1189.30%) |
| Sandisk Corporation - Common Stock | SNDK | 599.38 | 626.56 | 15,165,357 | +550.78 (1133.29%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 33.66 | 35.55 | 3,629,585 | +30.87 (1106.45%) |
| GSR III Acquisition Corp. - Right | GSRTR | 15.40 | 15.40 | 0 | +14.01 (1007.91%) |
| AXT Inc - Common Stock | AXTI | 22.98 | 24.24 | 3,001,741 | +20.75 (930.72%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +9.52 (906.67%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 39.25 | 37.79 | 1,454,446 | +35.12 (850.36%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +22.26 (830.60%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +197.38 (822.42%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 428.55 | 447.49 | 175,776 | +380.85 (798.43%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +14.05 (793.79%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 13.00 | 18.00 | 210,248 | +11.48 (755.26%) |
| Celcuity Inc. - Common Stock | CELC | 108.13 | 104.51 | 401,090 | +95.37 (747.41%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +19.04 (737.82%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.96 | 13.97 | 3,401,972 | +12.23 (711.34%) |
| Direxion Daily MU Bull 2X Shares | MUU | 184.00 | 193.36 | 1,195,738 | +161.03 (701.04%) |
| Zepp Health Corporation American depositary shares | ZEPP | 24.03 | 23.31 | 29,458 | +21.02 (698.34%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 162.31 | 171.37 | 264,520 | +141.91 (695.27%) |
| PL-WS | PL-WS | 10.79 | 10.97 | 1,692 | +9.42 (687.59%) |
| Erasca, Inc. - Common Stock | ERAS | 12.20 | 12.00 | 2,110,791 | +10.65 (687.10%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 607.92 | 562.74 | 4,506,292 | +527.70 (657.82%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 9.470 | 9.750 | 1,202,967 | +8.16 (622.90%) |
| Herzfeld Credit Income Fund, Inc. - Closed End Fund | HERZ | 17.55 | 17.61 | 8,892 | +15.12 (622.22%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 309.80 | 347.25 | 680,218 | +263.49 (568.97%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.90 (547.62%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 14.30 | 14.26 | 4,646 | +12.07 (541.45%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 70.34 | 71.06 | 398,308 | +59.24 (533.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
