52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Stoke Therapeutics, Inc. - Common Stock | STOK | 28.70 | 28.70 | 0 | +18.90 (192.86%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.58 | 28.58 | 0 | +18.81 (192.53%) |
| SSR Mining Inc. - Common Stock | SSRM | 22.87 | 22.87 | 0 | +15.03 (191.71%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.93 (190.38%) |
| CompoSecure, Inc. - Warrant | CMPOW | 12.15 | 12.15 | 0 | +7.96 (189.98%) |
| abrdn Physical Silver Shares ETF | SIVR | 85.05 | 85.05 | 0 | +55.69 (189.68%) |
| ASA Gold and Precious Metals Limited | ASA | 63.46 | 63.46 | 0 | +41.52 (189.24%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 108.73 | 108.73 | 0 | +71.13 (189.18%) |
| CPS Technologies Corp. - Common Stock | CPSH | 5.430 | 5.430 | 0 | +3.55 (189.12%) |
| iShares Silver Trust | SLV | 81.02 | 81.02 | 0 | +52.98 (188.94%) |
| ACM Research Inc | ACMR | 53.62 | 53.62 | 0 | +35.03 (188.43%) |
| Lightbridge Corporation - Common Stock | LTBR | 17.59 | 17.59 | 0 | +11.46 (186.95%) |
| Upstream Bio, Inc. - Common Stock | UPB | 31.00 | 31.00 | 0 | +20.19 (186.77%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.150 | 4.150 | 0 | +2.70 (186.21%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 6.400 | 6.400 | 0 | +4.16 (185.71%) |
| Sprott Physical Silver Trust ETV | PSLV | 29.39 | 29.39 | 0 | +19.05 (184.24%) |
| U.S. Gold Corp. - Common Stock | USAU | 19.56 | 19.56 | 0 | +12.67 (183.89%) |
| Skeena Resources Limited Common Shares | SKE | 26.93 | 26.93 | 0 | +17.44 (183.77%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 14.74 | 14.74 | 0 | +9.53 (182.92%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 27.22 | 27.22 | 0 | +17.59 (182.66%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 33.10 | 33.10 | 0 | +21.34 (181.46%) |
| Tigo Energy, Inc. - Common Stock | TYGO | 2.950 | 2.950 | 0 | +1.90 (180.95%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 5.920 | 5.920 | 0 | +3.80 (179.25%) |
| Liquidia Corporation - Common Stock | LQDA | 37.93 | 37.93 | 0 | +24.31 (178.49%) |
| Nektar Therapeutics - Common Stock | NKTR | 37.68 | 37.68 | 0 | +24.12 (177.88%) |
| PACS Group, Inc. Common Stock | PACS | 38.77 | 38.77 | 0 | +24.81 (177.72%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 5.720 | 5.720 | 0 | +3.66 (177.67%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 44.89 | 44.89 | 0 | +28.69 (177.10%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.84 (176.96%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.03 (175.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
