52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ivanhoe Electric Inc. Common Stock | IE | 17.50 | 17.50 | 0 | +10.92 (165.96%) |
| iShares MSCI Global Gold Miners ETF | RING | 83.13 | 83.13 | 0 | +51.84 (165.68%) |
| Celestica | CLS | 313.60 | 313.60 | 0 | +195.50 (165.54%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 67.16 | 67.16 | 0 | +41.85 (165.35%) |
| Vicor Corporation - Common Stock | VICR | 149.88 | 149.88 | 0 | +93.28 (164.81%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 14.85 | 14.85 | 0 | +9.22 (163.77%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 32.23 | 32.23 | 0 | +20.00 (163.53%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 41.91 | 41.91 | 0 | +25.93 (162.27%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 15.71 | 15.71 | 0 | +9.71 (161.92%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.990 | 3.990 | 0 | +2.46 (160.78%) |
| Sprott Gold Miners ETF | SGDM | 78.41 | 78.41 | 0 | +48.24 (159.89%) |
| VanEck Gold Miners ETF | GDX | 97.24 | 97.24 | 0 | +59.63 (158.55%) |
| Herbalife Ltd. Common Shares | HLF | 16.97 | 16.97 | 0 | +10.39 (157.90%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 33.40 | 33.40 | 0 | +20.42 (157.32%) |
| Contango ORE, Inc. Common Stock | CTGO | 29.70 | 29.70 | 0 | +18.10 (156.03%) |
| HudBay Minerals | HBM | 22.50 | 22.50 | 0 | +13.70 (155.68%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 40.77 | 40.77 | 0 | +24.82 (155.61%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 17.86 | 17.86 | 0 | +10.85 (154.78%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.14 | 10.14 | 0 | +6.14 (153.50%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.000 | 4.000 | 0 | +2.42 (153.16%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 101.23 | 101.23 | 0 | +61.23 (153.07%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 30.86 | 30.86 | 0 | +18.66 (152.95%) |
| TransMedics Group, Inc. - Common Stock | TMDX | 143.37 | 143.37 | 0 | +86.64 (152.72%) |
| Korea Electric Power Corporation Common Stock | KEP | 18.74 | 18.74 | 0 | +11.32 (152.56%) |
| Pan American Silver Corp. | PAAS | 55.20 | 55.20 | 0 | +33.29 (151.94%) |
| mF International Limited - Class A Ordinary Shares | MFI | 14.11 | 14.11 | 0 | +8.51 (151.86%) |
| PepGen Inc. - Common Stock | PEPG | 5.200 | 5.200 | 0 | +3.12 (150.60%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 8.360 | 8.360 | 0 | +5.02 (150.30%) |
| Direxion Daily AMD Bull 2X Shares | AMUU | 63.15 | 63.15 | 0 | +37.91 (150.16%) |
| Ouster, Inc. - Common Stock | OUST | 26.36 | 26.36 | 0 | +15.81 (149.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
