52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Monopar Therapeutics Inc. - Common Stock | MNPR | 80.95 | 80.76 | 210,702 | +65.22 (414.62%) |
| Dave Inc. - Class A Common Stock | DAVE | 235.45 | 223.63 | 748,791 | +189.54 (412.85%) |
| Planet Labs PBC Class A Common Stock | PL | 12.81 | 12.46 | 6,911,028 | +10.28 (406.32%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 80.69 | 80.99 | 196,721 | +64.43 (396.25%) |
| Mobilicom Limited - American Depositary Shares | MOB | 6.530 | 6.060 | 442,249 | +5.21 (392.83%) |
| Sandisk Corporation - Common Stock | SNDK | 239.48 | 207.69 | 20,552,213 | +190.88 (392.76%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 7.710 | 7.620 | 1,143,069 | +6.13 (387.97%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 88.19 | 81.70 | 545,959 | +70.03 (385.62%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 16.75 | 16.76 | 22,640 | +13.25 (378.57%) |
| Celcuity Inc. - Common Stock | CELC | 74.52 | 74.20 | 448,092 | +58.79 (373.74%) |
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 33.84 | 31.97 | 607,344 | +26.66 (371.31%) |
| Cipher Mining Inc. - Warrant | CIFRW | 10.09 | 11.19 | 472,705 | +7.94 (369.30%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 17.05 | 17.46 | 1,895 | +13.40 (367.12%) |
| Porch Group, Inc. - Common Stock | PRCH | 10.72 | 10.63 | 4,092,056 | +8.39 (360.09%) |
| Hesai Group - American Depositary Share | HSAI | 21.08 | 22.11 | 3,181,066 | +16.43 (353.33%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 47.35 | 50.64 | 93,768 | +36.86 (351.38%) |
| AXT Inc - Common Stock | AXTI | 9.460 | 8.870 | 3,349,041 | +7.35 (348.34%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 130.36 | 127.08 | 44,897,976 | +101.00 (344.01%) |
| USA Rare Earth, Inc. - Warrant | USARW | 6.020 | 4.570 | 718,033 | +4.64 (337.82%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.160 | 5.900 | 7,595,688 | +4.75 (336.88%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.55 (328.70%) |
| Ionq Inc WT [Ionq/W] | ION-WS | 45.97 | 46.05 | 25,304 | +35.22 (327.63%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 5.070 | 5.200 | 10,324,359 | +3.88 (326.05%) |
| Unusual Machines, Inc. Common Stock | UMAC | 10.59 | 10.75 | 6,931,220 | +8.10 (325.30%) |
| Oklo Inc. Class A common stock | OKLO | 112.65 | 106.75 | 16,397,602 | +86.09 (324.13%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 38.87 | 37.42 | 368,578 | +29.25 (304.05%) |
| Tradr 2X Long RGTI Daily ETF | RGTU | 47.30 | 49.28 | 256,044 | +35.52 (301.64%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Applied Digital Corporation - Common Stock | APLD | 30.98 | 31.08 | 25,624,166 | +23.19 (297.69%) |
| Nutex Health Inc. - Common Stock | NUTX | 114.65 | 121.74 | 93,057 | +85.76 (296.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
